I-44 Speedway


2025 Points

All Classes
As of 9/27/2025

NOW600 Non-Wing MicrosI-44 Speedway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Dalton Burley Dalton Burley Oklahoma City, OK 2 7 11 14 636 -
2 17 Talon McConnell Talon McConnell Midwest City, OK 0 6 9 14 555 -81
3 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 4 8 12 446 -190
4 29D Mason Daugherty Mason Daugherty Cache, OK 4 7 8 10 444 -192
5 29S Blake Scott Blake Scott Pauls Valley, OK 0 5 8 8 361 -275
6 33 Jett Nunley Jett Nunley Marlow, OK 2 5 8 8 293 -343
7 11Z Zayden Vasquez Zayden Vasquez Amarillo, TX 0 2 6 7 250 -386
8 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 4 5 7 245 -391
9 02 Dillon Burks Dillon Burks Lone Grove, OK 0 2 4 6 242 -394
10 9E Trevor Smith Trevor Smith Yukon, OK 0 0 3 4 217 -419
11 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 0 0 2 4 187 -449
12 21C Case Piper Case Piper Oklahoma City, OK 0 4 4 4 181 -455
13 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 3 4 4 178 -458
14 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 2 2 4 169 -467
15 9 Matt Moore Matt Moore Bethany, OK 0 2 2 3 161 -475
16 52S Mason Spohn Mason Spohn Amarillo, TX 0 1 2 4 158 -478
17 42 Luke Anderson Luke Anderson Choctaw, OK 1 1 1 3 153 -483
18 30 Randal Callaway Randal Callaway Ardmore, OK 0 0 2 3 153 -483
19 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 2 4 150 -486
20 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 1 2 148 -488
21 27H Hunter Embery Hunter Embery Newalla, OK 0 0 2 4 146 -490
22 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 1 3 3 3 143 -493
23 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 2 3 135 -501
24 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 1 2 2 133 -503
25 38 Levi Henderson Levi Henderson Hindsville, AR 0 2 3 3 120 -516
26 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 1 3 3 3 114 -522
27 3A Koleton Arnett Koleton Arnett Choctaw, OK 0 0 2 3 107 -529
28 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 3 4 105 -531
29 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 4 4 100 -536
30 31BW Braxton Weger Braxton Weger Colbert, OK 0 1 1 4 99 -537
31 5C Cooper Miller Cooper Miller Graham, TX 0 0 3 4 98 -538
32 73 Ty Fulghum Ty Fulghum Crosby, TX 0 1 1 4 97 -539
33 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 2 3 89 -547
34 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 2 2 86 -550
35 3C Chase Brewer Chase Brewer Waxahachie, TX 0 0 2 2 86 -550
36 49 Taryn Brown Taryn Brown Morris, OK 0 0 0 2 85 -551
37 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 1 2 81 -555
38 55A Austin Smith Austin Smith FT WORTH, TX 0 0 2 2 79 -557
39 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 2 2 77 -559
40 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 1 2 74 -562
41 32 Jason Tessier Jason Tessier Broken Arrow, OK 0 0 1 2 74 -562
42 32B Dillon Conrad Dillon Conrad Oktaha, OK 0 0 1 2 72 -564
43 55X Myles Middleton Myles Middleton Burlseon, TX 0 1 1 1 70 -566
44 06 Marek Pipe Marek Pipe Greeley, CO 0 0 1 2 70 -566
45 71A Anthony Rea Anthony Rea League City, TX 69 -567
46 49 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 0 1 1 65 -571
47 22 Hank Soares Hank Soares Overland Park, KS 0 0 0 1 60 -576
48 89 CALEB THANSCHEIDT CALEB THANSCHEIDT Bethany, OK 0 0 1 1 59 -577
49 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 0 1 56 -580
50 11G Blake Girard Blake Girard Sherman, TX 0 0 0 1 55 -581
51 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 0 1 54 -582
52 55U Chance Ullstrom Chance Ullstrom Peyton, CO 0 0 0 1 53 -583
53 416 Nathan Mauel Nathan Mauel Broken Arrow, OK 51 -585
54 35G Gaige Weldon Gaige Weldon Hinton, IA 1 1 1 1 50 -586
55 77 Cooper Sullivan Cooper Sullivan Lawton, OK 1 1 1 1 50 -586
56 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 50 -586
57 83 Brant Woods Brant Woods Chickasha, OK 1 1 1 1 49 -587
58 8 Josh Marcham Josh Marcham Newcastle, OK 1 1 1 1 49 -587
59 89 KJ Snow KJ Snow Kingsburg, CA 0 1 1 1 49 -587
60 20C Aaron Cook Aaron Cook Jenks, OK 0 0 1 1 49 -587
61 5P Luke Porter Luke Porter Greenbrier, AR 0 0 0 2 49 -587
62 L3 Leroy Boone Leroy Boone Columbia, MS 0 0 0 1 49 -587
63 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 1 47 -589
64 11T Taitum McElvany Taitum McElvany Eufaula, OK 47 -589
65 17M Chris Miller Chris Miller Cove, TX 47 -589
66 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 2 2 3 46 -590
67 65 Miles Haskell Miles Haskell Dodge City, KS 0 1 1 1 46 -590
68 47AK Chase Howard Chase Howard Nesbit, MS 45 -591
69 8X Austin Shores Austin Shores Atoka, OK 0 1 1 1 44 -592
70 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 2 2 44 -592
71 00 Justus Iness Justus Iness Semimole, TX 0 1 1 1 42 -594
72 33X Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 1 1 41 -595
73 89 Dan Enockson Dan Enockson Oklahoma City, OK 0 0 1 1 41 -595
74 212 Daniel Williams Daniel Williams Dodge City, KS 0 0 1 1 39 -597
75 2 Allen Winters Allen Winters Mound Valley, KS 0 0 1 1 38 -598
76 34 Tim Trammell Tim Trammell Yukon, OK 0 0 0 1 35 -601
77 14R Jaxon Nail Jaxon Nail Muskogee, OK 0 0 0 1 35 -601
78 16B Brady Amos Brady Amos Burkburnettt, TX 0 0 0 1 34 -602
79 13J Joseph Johnson Joseph Johnson Wichita Falls, TX 0 0 0 1 33 -603
80 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 30 -606
81 57 Dusty Ford Dusty Ford 0 0 0 1 29 -607
82 75 Devan Myers Devan Myers Delphi, IN 27 -609
83 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 26 -610
84 13B Bre Lamb Bre Lamb Valley Center, KS 25 -611
85 07 Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 25 -611
86 71B Richard Baird Richard Baird Fayetteville, AR 23 -613
87 81 Frank Flud Frank Flud Pryor, OK 1 2 2 2 20 -616
88 14M Mitchel Moles Mitchel Moles Raisin City, CA 1 2 2 2 20 -616
89 3T Trevor McIntire Trevor McIntire Azle, TX 0 1 2 2 20 -616
90 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 20 -616
91 5E Bobby Chapa Bobby Chapa Yukon, OK 20 -616
92 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 20 -616
93 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 0 1 10 -626
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water