I-44 Speedway


2025 Points

All Classes
As of 9/27/2025

NOW600 A-Class MicrosI-44 Speedway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29X Mason Daugherty Mason Daugherty Cache, OK 2 6 8 11 447 -
2 2TRU Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 0 3 6 6 318 -129
3 297 Dillon Berglan Dillon Berglan Choctaw, OK 1 2 5 8 294 -153
4 11Z Zayden Vasquez Zayden Vasquez Amarillo, TX 2 4 6 7 291 -156
5 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 0 5 5 7 288 -159
6 19A Ayla Morefield Ayla Morefield Chattanooga, OK 0 3 6 6 282 -165
7 33 Jett Nunley Jett Nunley Marlow, OK 3 4 6 7 266 -181
8 GH7 Garyn Howard Garyn Howard Newcastle, OK 1 1 3 6 251 -196
9 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 4 5 5 238 -209
10 52S Mason Spohn Mason Spohn Amarillo, TX 0 2 4 4 213 -234
11 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 3 4 6 201 -246
12 42X Luke Anderson Luke Anderson Choctaw, OK 0 3 3 4 195 -252
13 30 Gunner Callaway Gunner Callaway Ardmore, OK 1 4 4 4 185 -262
14 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 1 3 4 166 -281
15 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 0 1 4 4 162 -285
16 29S Jackson Scott Jackson Scott Pauls Valley, OK 0 0 3 4 158 -289
17 49 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 1 1 3 141 -306
18 2Z Zac Zeller Zac Zeller North Platte, NE 0 2 2 2 137 -310
19 28s Daniel Smith Daniel Smith Duncan, OK 0 1 2 2 133 -314
20 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 1 2 3 126 -321
21 9E Trevor Smith Trevor Smith Yukon, OK 0 0 3 3 119 -328
22 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 0 1 1 116 -331
23 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 3 4 111 -336
24 4 Jude Allgayer Jude Allgayer El Campo, TX 0 2 2 4 110 -337
25 25 Brayden Brewer Brayden Brewer Waxahachie, TX 0 0 1 1 110 -337
26 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 1 2 2 3 103 -344
27 31BW Braxton Weger Braxton Weger Colbert, OK 0 0 2 4 103 -344
28 97 Cash Lacombe Cash Lacombe League City, TX 1 1 2 3 96 -351
29 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 2 2 95 -352
30 07A Avery Morgan Avery Morgan Maize, KS 0 0 1 1 92 -355
31 18 Tityn Roberts Tityn Roberts Bennet, NE 0 2 2 3 90 -357
32 29S Blake Scott Blake Scott Pauls Valley, OK 0 1 1 2 90 -357
33 18B Brexton Busch Brexton Busch Mooresville, NC 0 1 1 2 85 -362
34 15E Eli Morgan Eli Morgan Maize, KS 0 0 0 3 84 -363
35 2B Brandon Boggs Brandon Boggs Lawton, OK 0 2 2 2 83 -364
36 12C Chase Spicola Chase Spicola Pueblo, CO 0 1 1 2 83 -364
37 1R Cameron Reed Cameron Reed Oklahoma City, OK 0 1 2 2 82 -365
38 5C Cooper Miller Cooper Miller Graham, TX 1 1 2 4 80 -367
39 14C Camden Kroening Camden Kroening Wichita, KS 0 0 2 2 80 -367
40 9 Matt Moore Matt Moore Bethany, OK 0 1 1 1 77 -370
41 3 Cole Roberts Cole Roberts Owasso, OK 0 0 0 2 77 -370
42 9D Degan Lelsz Degan Lelsz League City, TX 0 0 0 1 77 -370
43 17B Brycen Roush Brycen Roush Riverdale, CA 0 0 1 2 75 -372
44 99L Kaiden Lane Kaiden Lane Ada, OK 1 1 1 1 73 -374
45 1S Triston Young Triston Young Krum, TX 0 0 2 2 69 -378
46 04 Dillon Burks Dillon Burks Lone Grove, OK 0 0 1 2 69 -378
47 5K Kameron Chamness Kameron Chamness Marion, AR 0 0 1 1 69 -378
48 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 1 2 68 -379
49 18T Taelynne Roberts Taelynne Roberts Bennet, NE 68 -379
50 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 1 1 67 -380
51 06MP Marek Pipe Marek Pipe Greeley, CO 0 0 0 2 67 -380
52 K9 Sami Porter Sami Porter Greenbrier, AR 0 1 1 1 66 -381
53 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 2 3 58 -389
54 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 56 -391
55 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 1 1 1 1 50 -397
56 17S David Spencer David Spencer League City, TX 50 -397
57 75 Brayden Lewis Brayden Lewis Coweta, OK 50 -397
58 8 Josh Marcham Josh Marcham Newcastle, OK 1 1 1 1 48 -399
59 21C Case Piper Case Piper Oklahoma City, OK 0 1 1 1 48 -399
60 83 Brant Woods Brant Woods Chickasha, OK 0 1 1 1 47 -400
61 35G Gaige Weldon Gaige Weldon Hinton, IA 0 1 1 1 46 -401
62 91 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 1 46 -401
63 98 Bennett Smith Bennett Smith Broken Arrow, OK 0 1 1 1 45 -402
64 11AZ Annalesia Miller Annalesia Miller Phoenix, AZ 0 1 1 1 44 -403
65 21E Enzo Spicola Enzo Spicola Pueblo, CO 44 -403
66 1P Mekentzi Potter Mekentzi Potter Claremore, OK 0 0 1 1 43 -404
67 29X Jayce Hudson Jayce Hudson Seymour, TX 0 0 1 1 42 -405
68 89 Jason McCrary Jason McCrary Claremore, OK 0 0 1 1 40 -407
69 37 Cody Rogers Cody Rogers Jenks, OK 0 0 1 1 40 -407
70 75 Devan Myers Devan Myers Delphi, IN 0 0 1 1 39 -408
71 33X Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 1 1 39 -408
72 11 Joey Starnes Joey Starnes Paradise, TX 0 0 1 1 38 -409
73 88L Landen Adams Landen Adams Warner, OK 0 0 1 1 38 -409
74 2 Gage Winters Gage Winters Mound Valley, KS 0 0 1 1 37 -410
75 9J Jake Jones Jake Jones Marion, AR 37 -410
76 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 26 -421
77 47AK Chase Howard Chase Howard Nesbit, MS 25 -422
78 81 Frank Flud Frank Flud Pryor, OK 1 2 2 2 20 -427
79 14M Mitchel Moles Mitchel Moles Raisin City, CA 0 2 2 2 20 -427
80 14H Harley Hollan Harley Hollan Tulsa, OK 0 1 2 2 20 -427
81 83W Jim Woods Jim Woods Chickasha, OK 0 0 1 2 20 -427
82 73F Ty Fulghum Ty Fulghum Crosby, TX 0 0 1 2 20 -427
83 71T Anthony Rea Anthony Rea League City, TX 0 0 0 1 20 -427
84 16x Danny Davidson Danny Davidson Amarillo, TX 20 -427
85 7 Karson Carter Karson Carter Lewisburg, KS 20 -427
86 25J Rob Johnson Rob Johnson Broken Arrow, OK 20 -427
87 55U Chance Ullstrom Chance Ullstrom Peyton, CO 20 -427
88 31Z Sawyer Zimmerman Sawyer Zimmerman Great bend, KS 20 -427
89 8 Jase Blevins Jase Blevins Collinsville, OK 10 -437
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water