I-44 Speedway


2024 Points

All Classes
As of 8/17/2024

Old TurfI44-Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29B David Jacobs David Jacobs Newcastle, OK 4 11 13 13 1385 -
2 00 Tony Huddleston Tony Huddleston Edmond, OK 0 11 13 13 1253 -132
3 26T Ted Mofle Ted Mofle Oklahoma City, OK 3 9 12 12 1207 -178
4 75 Willie Vickman Willie Vickman Oklahoma City, OK 2 8 11 11 1088 -297
5 297 Dillon Berglan Dillon Berglan Choctaw, OK 1 5 7 7 701 -684
6 27 Bart Jackson Bart Jackson Cache, OK 0 3 7 7 631 -754
7 42X Luke Anderson Luke Anderson Choctaw, OK 3 4 5 5 526 -859
8 904 Harrell Culpepper Harrell Culpepper Choctaw, OK 0 2 5 5 448 -937
9 50 Sheldon Coslow Sheldon Coslow Choctaw, OK 0 3 4 4 396 -989
10 77 Kade Bigger Kade Bigger Snyder, OK 0 2 3 4 363 -1022
11 C3 Bobby Chapa Bobby Chapa Yukon, OK 0 3 3 3 355 -1030
12 50X Eric Field Eric Field Choctaw, OK 0 2 3 3 335 -1050
13 70 Ravin Grace Ravin Grace Oklahoma City, OK 0 1 3 3 277 -1108
14 16X Danny Davidson Danny Davidson Amarillo, TX 0 1 1 3 265 -1120
15 75C Kyle Keeler Kyle Keeler El Reno, OK 1 1 2 2 201 -1184
16 32 Keaton Akridge Keaton Akridge Geary, OK 0 0 2 2 175 -1210
17 6K Kirk Berkley Kirk Berkley Blanchard, OK 0 1 1 1 98 -1287
18 99X Chris Russell Chris Russell Vidor, TX 0 1 1 1 98 -1287
19 83X Reggie Threlkeld Reggie Threlkeld Houston, TX 0 1 1 1 95 -1290
20 19T Devan Romero Devan Romero Yukon, OK 0 1 1 1 94 -1291
21 81 Nathan Parrish Nathan Parrish Cleveland, TX 0 0 1 1 92 -1293
22 29 Daryl Provost Daryl Provost Oklahoma City, OK 0 0 1 1 89 -1296
23 27 David Millwee David Millwee Oklahoma City, OK 0 0 1 1 88 -1297
24 44R Roger Upton Roger Upton Texas City, TX 0 0 0 1 81 -1304
25 76 Thomas Mcneill Thomas Mcneill Shepard, TX 0 0 0 1 79 -1306
26 6K Kite Gates Kite Gates Choctaw, OK 55 -1330
27 4X Mitchell Cooper Mitchell Cooper Tuttle, OK 10 -1375
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water