I-44 Speedway


2023 Points

All Classes
As of 9/30/2023

NOW600 Non-Wing MicrosSchedule for I44 Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Talon McConnell Talon McConnell Midwest City, OK 1 8 13 14 1493 -
2 20X David Nix David Nix Mustang, OK 1 9 11 14 1401 -92
3 55 Dalton Burley Dalton Burley Oklahoma City, OK 2 7 11 13 1387 -106
4 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 1 5 6 10 997 -496
5 8 Tanner Johnson Tanner Johnson Konawa, OK 0 2 7 10 869 -624
6 297 Dillon Berglan Dillon Berglan Choctaw, OK 1 5 8 9 859 -634
7 82K Kyle Knight Kyle Knight Mustang, OK 0 1 5 8 737 -756
8 16B Brady Amos Brady Amos Burkburnettt, TX 0 0 3 8 684 -809
9 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 1 7 7 621 -872
10 5 Brandon Jones Brandon Jones Oklahoma City, OK 0 0 2 6 559 -934
11 2B Brandon Boggs Brandon Boggs Lawton, OK 1 4 4 4 522 -971
12 57 Blake Kirkes Blake Kirkes Edmond, OK 0 0 2 5 499 -994
13 33 Jett Nunley Jett Nunley Marlow, OK 0 3 4 5 474 -1019
14 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 1 2 3 5 467 -1026
15 21C Case Piper Case Piper Oklahoma City, OK 0 3 4 5 461 -1032
16 78C Chance Cody Chance Cody Yukon, OK 0 0 2 4 441 -1052
17 11 Laydon Pearson Laydon Pearson Newcastle, OK 2 4 4 4 438 -1055
18 20Q Brecken Reese Brecken Reese Canyon, TX 1 4 4 4 417 -1076
19 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 1 3 398 -1095
20 29g Gerald Smith Jr Gerald Smith Jr Newcastle, OK 0 1 2 3 392 -1101
21 6 John Kilmer John Kilmer Goldsby, OK 0 1 4 4 367 -1126
22 27MK Kyle Keeler Kyle Keeler El Reno, OK 0 0 4 4 367 -1126
23 66 Jayden Clay Jayden Clay Newcastle, OK 0 1 2 2 356 -1137
24 55A Aidan Lewis Aidan Lewis Edmond, OK 0 0 4 4 349 -1144
25 01T Tatum Bohnstedt Tatum Bohnstedt Del City, OK 0 1 3 4 348 -1145
26 59 Richie Harvey Richie Harvey Oklahoma City, OK 0 0 0 3 342 -1151
27 1V Johnny Boland Johnny Boland Gainesville, TX 0 3 3 3 310 -1183
28 83 Brant Woods Brant Woods Chickasha, OK 1 3 3 3 303 -1190
29 7C Chris Cochran Chris Cochran McLoud, OK 1 2 2 2 264 -1229
30 19T Caleb Thompson Caleb Thompson Chickasha, OK 0 0 1 3 263 -1230
31 88 Tony Penick Tony Penick El Reno, OK 0 1 2 3 259 -1234
32 5W Cody Wiegert Cody Wiegert Choctaw, OK 0 0 1 2 230 -1263
33 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 1 1 1 207 -1286
34 1J Cameron Paul Cameron Paul Springville, CA 1 1 2 2 200 -1293
35 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 2 2 2 197 -1296
36 7E Mike Edwards Mike Edwards 0 2 2 2 193 -1300
37 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 1 2 189 -1304
38 54 Trey Gropp Trey Gropp Lincoln, NE 0 1 1 2 181 -1312
39 13B Bre Lamb Bre Lamb Valley Center, KS 0 0 2 2 175 -1318
40 15 Brody Brown Brody Brown Lawton, OK 0 0 1 2 173 -1320
41 83 Justin Gastineau Justin Gastineau Mustang, OK 0 0 0 1 172 -1321
42 3T Trevor McIntire Trevor McIntire Azle, TX 1 1 1 1 168 -1325
43 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 1 2 167 -1326
44 50 Sheldon Coslow Sheldon Coslow Choctaw, OK 0 0 1 2 165 -1328
45 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 1 1 1 162 -1331
46 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 2 154 -1339
47 93 Reno Madore Reno Madore Yukon, OK 0 0 0 2 152 -1341
48 49 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 0 1 1 146 -1347
49 11J Jett Hays Jett Hays Fort Worth, TX 1 1 1 1 112 -1381
50 82 Seth Shebester Seth Shebester Pauls Valley, OK 1 1 1 1 111 -1382
51 1 Kevin Morris Kevin Morris Tulsa, OK 0 1 1 1 106 -1387
52 88R Ryder Laplante Ryder Laplante Calera, OK 0 1 1 1 103 -1390
53 1X Ruben Morris Ruben Morris Oakhurst, OK 0 0 1 1 103 -1390
54 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 1 1 1 100 -1393
55 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 1 1 100 -1393
56 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 1 1 1 100 -1393
57 81 Frank Flud Frank Flud Pryor, OK 0 0 1 1 100 -1393
58 75 Kale Drake Kale Drake Collinsville, OK 0 0 1 1 100 -1393
59 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 1 1 100 -1393
60 12g Gage Robb Gage Robb Newcastle, OK 0 0 0 1 100 -1393
61 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 1 100 -1393
62 14A Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 0 1 100 -1393
63 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 1 100 -1393
64 28 Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 0 1 100 -1393
65 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 0 1 100 -1393
66 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 100 -1393
67 51k Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 100 -1393
68 28s Daniel Smith Daniel Smith Duncan, OK 100 -1393
69 310 Chris Townsend Chris Townsend Sapulpa, OK 100 -1393
70 128 Tyler Cook Tyler Cook Tulsa, OK 100 -1393
71 22 Jesse Pate Jesse Pate Auburn, KS 100 -1393
72 55U Chance Ullstrom Chance Ullstrom Peyton, CO 100 -1393
73 82S Austin Saunders Austin Saunders Haslet, TX 0 1 1 1 99 -1394
74 42 Luke Anderson Luke Anderson Choctaw, OK 0 1 1 1 98 -1395
75 5B Cooper Cottrell Cooper Cottrell Fletcher, OK 0 0 1 1 98 -1395
76 5P Luke Porter Luke Porter Greenbrier, AR 0 1 1 1 96 -1397
77 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 1 93 -1400
78 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 1 1 92 -1401
79 117 Garet White Garet White Pauls Valley, OK 0 0 1 1 90 -1403
80 9 Karson Carter Karson Carter Lewisburg, KS 0 0 1 1 89 -1404
81 0 Johnny Goolsby Johnny Goolsby Jennings, OK 0 0 1 1 89 -1404
82 99 Raymond Gastineau Raymond Gastineau Hydro, OK 0 0 1 1 88 -1405
83 29B David Jacobs David Jacobs Newcastle, OK 0 0 0 1 88 -1405
84 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 1 1 87 -1406
85 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 0 1 1 86 -1407
86 8X Austin Shores Austin Shores Atoka, OK 0 0 1 1 85 -1408
87 1 Avery Morgan Avery Morgan Maize, KS 0 0 1 1 85 -1408
88 75 Willie Vickman Willie Vickman Oklahoma City, OK 0 0 1 1 83 -1410
89 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 1 80 -1413
90 95X Colton Cox Colton Cox Edmond, OK 0 0 0 1 78 -1415
91 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 1 76 -1417
92 29D Mason Daugherty Mason Daugherty Cache, OK 0 0 0 1 76 -1417
93 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 0 1 75 -1418
94 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 1 74 -1419
95 10T Talin Turner Talin Turner Hooker, OK 57 -1436
96 21C Carter Holt Carter Holt Bonner Springs, KS 57 -1436
97 19 Justin Robison Justin Robison Rockwall, TX 57 -1436
98 94B PK Butterwick PK Butterwick Whitewright, TX 57 -1436
99 10K Rick Oller Rick Oller Enid, OK 57 -1436
100 00G Milton Goolsby Milton Goolsby Sapulpa, OK 56 -1437
101 95X Jake Cox Jake Cox Edmond, OK 56 -1437
102 34 Tim Trammell Tim Trammell Yukon, OK 12 -1481
103 23k Jordan Kluver Jordan Kluver Mustang, OK 11 -1482
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water