I-44 Speedway


2023 Points

All Classes
As of 9/30/2023

NOW600 A-Class MicrosSchedule for I44 Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 3 7 9 10 1065 -
2 8 Tanner Johnson Tanner Johnson Konawa, OK 0 3 9 10 905 -160
3 78C Chance Cody Chance Cody Yukon, OK 1 6 7 8 795 -270
4 33 Jett Nunley Jett Nunley Marlow, OK 0 7 7 7 719 -346
5 16B Brady Amos Brady Amos Burkburnettt, TX 0 1 5 7 672 -393
6 29X Mason Daugherty Mason Daugherty Cache, OK 1 4 5 5 616 -449
7 2B Brandon Boggs Brandon Boggs Lawton, OK 0 5 6 6 594 -471
8 5 Brandon Jones Brandon Jones Oklahoma City, OK 0 1 3 5 591 -474
9 83 Brant Woods Brant Woods Chickasha, OK 3 5 5 5 531 -534
10 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 1 2 4 5 494 -571
11 11 Laydon Pearson Laydon Pearson Newcastle, OK 3 4 4 4 439 -626
12 32 Keaton Akridge Keaton Akridge Geary, OK 0 1 4 5 427 -638
13 20Q Brecken Reese Brecken Reese Canyon, TX 1 3 3 4 391 -674
14 55A Aidan Lewis Aidan Lewis Edmond, OK 1 2 4 4 382 -683
15 93 Reno Madore Reno Madore Yukon, OK 0 2 3 3 381 -684
16 16x Danny Davidson Danny Davidson Amarillo, TX 0 1 4 4 357 -708
17 84 Chevy McRee Chevy McRee Norman, OK 0 2 2 3 318 -747
18 25C Josh Toho Josh Toho Hinton, OK 1 3 3 3 317 -748
19 1V Johnny Boland Johnny Boland Gainesville, TX 0 2 3 3 308 -757
20 99 Raymond Gastineau Raymond Gastineau Hydro, OK 1 2 2 2 306 -759
21 50 Sheldon Coslow Sheldon Coslow Choctaw, OK 0 1 2 2 299 -766
22 12 Jacob Ewing Jacob Ewing Forney, TX 0 1 2 2 287 -778
23 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 2 2 286 -779
24 28s Daniel Smith Daniel Smith Duncan, OK 0 1 2 3 259 -806
25 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 2 2 230 -835
26 3T Trevor McIntire Trevor McIntire Azle, TX 0 2 2 2 200 -865
27 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 1 1 1 196 -869
28 11Z Zayden Vasquez Zayden Vasquez Amarillo, TX 0 2 2 2 190 -875
29 5e Daphne Harvey Daphne Harvey Moore, OK 0 1 2 2 189 -876
30 7 Karson Carter Karson Carter Lewisburg, KS 0 1 1 2 178 -887
31 21C Case Piper Case Piper Oklahoma City, OK 0 0 2 2 173 -892
32 20X David Nix David Nix Mustang, OK 0 1 1 1 158 -907
33 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 1 1 2 153 -912
34 15 Brody Brown Brody Brown Lawton, OK 0 0 1 2 148 -917
35 83 Justin Gastineau Justin Gastineau Mustang, OK 0 0 1 1 148 -917
36 5W Cody Wiegert Cody Wiegert Choctaw, OK 0 0 1 1 148 -917
37 98 Derrick McBride Derrick McBride Oklahoma City, OK 0 0 1 2 143 -922
38 14X Braxston Wilson Braxston Wilson Lubbock, TX 1 1 1 1 110 -955
39 29B David Jacobs David Jacobs Newcastle, OK 0 1 1 1 109 -956
40 11J Jett Hays Jett Hays Fort Worth, TX 0 1 1 1 107 -958
41 19j Justin Robison Justin Robison Rockwall, TX 0 1 1 1 106 -959
42 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 1 1 103 -962
43 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 1 1 1 102 -963
44 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 1 1 1 102 -963
45 42X Luke Anderson Luke Anderson Choctaw, OK 0 1 1 1 101 -964
46 93 Matt Carr Matt Carr Gray's Creek, NC 1 1 1 1 100 -965
47 81 Frank Flud Frank Flud Pryor, OK 0 1 1 1 100 -965
48 3 Cole Roberts Cole Roberts Owasso, OK 0 0 1 1 100 -965
49 63 Jack Thomas Jack Thomas Bates City, MO 0 0 1 1 100 -965
50 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 1 1 100 -965
51 12g Gage Robb Gage Robb Newcastle, OK 0 0 0 1 100 -965
52 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 0 1 100 -965
53 99 Brett Osborn Brett Osborn Conway, AR 0 0 0 1 100 -965
54 22 Jesse Pate Jesse Pate Auburn, KS 0 0 0 1 100 -965
55 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 0 1 100 -965
56 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 1 100 -965
57 26 Kale Drake Kale Drake Collinsville, OK 0 0 0 1 100 -965
58 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 0 1 100 -965
59 43 Megan Thomas Megan Thomas Bates City, MO 100 -965
60 B2 Carson Bolden Carson Bolden Quinlan, TX 100 -965
61 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 100 -965
62 28U Austin Ullstrom Austin Ullstrom Falcon, CO 100 -965
63 9A Hunter Hanson Hunter Hanson Lakefield, MN 100 -965
64 27KW Kaden Weger Kaden Weger Calera, OK 100 -965
65 55U Chance Ullstrom Chance Ullstrom Peyton, CO 100 -965
66 11D Dominic White Dominic White Plainview, NE 100 -965
67 7A Aaron Jesina Aaron Jesina Omaha, NE 100 -965
68 5L Landon Jesina Landon Jesina Omaha, NE 100 -965
69 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 1 1 1 97 -968
70 15E Eli Morgan Eli Morgan Maize, KS 0 1 1 1 94 -971
71 82S Austin Saunders Austin Saunders Haslet, TX 0 0 1 1 92 -973
72 51 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 1 91 -974
73 29S Jackson Scott Jackson Scott Pauls Valley, OK 0 0 1 1 91 -974
74 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 0 1 1 89 -976
75 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 1 1 88 -977
76 66 Cameron Paul Cameron Paul Springville, CA 0 0 1 1 87 -978
77 2TRU Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 0 0 1 1 86 -979
78 59 Richie Harvey Richie Harvey Oklahoma City, OK 0 0 1 1 85 -980
79 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 81 -984
80 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 1 80 -985
81 22 Hannah Adair Hannah Adair Broken Arrow, OK 0 0 0 1 76 -989
82 77A Ayla Jones Ayla Jones Sand Springs, OK 0 0 0 1 70 -995
83 27 Konner Hazel Konner Hazel (R) Gainesville, TX 67 -998
84 84T Thadd McRee Thadd McRee Oklahoma City, OK 56 -1009
85 10T Talin Turner Talin Turner Hooker, OK 12 -1053
86 21C Carter Holt Carter Holt Bonner Springs, KS 12 -1053
87 17 Talon McConnell Talon McConnell Midwest City, OK 12 -1053
88 77 Timothy Akridge Timothy Akridge Geary, OK 12 -1053
89 94B PK Butterwick PK Butterwick Whitewright, TX 11 -1054
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water