I-44 Speedway


2022 Points

All Classes
As of 9/24/2022

NOW600 Non-Wing MicrosI-44 Riverside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Tanner Johnson Tanner Johnson Konawa, OK 0 4 18 22 1965 -
2 17 Talon McConnell Talon McConnell Midwest City, OK 1 6 12 14 1381 -584
3 23p Trevor Peden Trevor Peden Blanchard, OK 0 3 8 14 1314 -651
4 83 Brant Woods Brant Woods Chickasha, OK 3 7 9 14 1286 -679
5 5B Brock Cottrell Brock Cottrell Fletcher, OK 2 6 8 11 1089 -876
6 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 6 7 12 1052 -913
7 49 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 5 9 11 1050 -915
8 2B Brandon Boggs Brandon Boggs Lawton, OK 0 7 8 11 967 -998
9 59 Richie Harvey Richie Harvey Oklahoma City, OK 0 2 7 9 909 -1056
10 42 Luke Anderson Luke Anderson Choctaw, OK 2 4 7 9 887 -1078
11 77 Cooper Sullivan Cooper Sullivan Lawton, OK 1 3 6 10 863 -1102
12 23k Jordan Kluver Jordan Kluver Mustang, OK 0 2 6 10 820 -1145
13 5 Brandon Jones Brandon Jones Oklahoma City, OK 0 1 6 7 738 -1227
14 72 Kayden Cole Kayden Cole Moore, OK 0 2 6 8 699 -1266
15 68 Landon Ellis Landon Ellis Wichita Falls, TX 1 4 7 7 691 -1274
16 11T Taitum McElvany Taitum McElvany Eufaula, OK 0 0 4 7 645 -1320
17 6 John Kilmer John Kilmer Goldsby, OK 0 3 3 6 588 -1377
18 25C Josh Toho Josh Toho Hinton, OK 0 2 3 6 525 -1440
19 20X David Nix David Nix Mustang, OK 0 2 5 5 484 -1481
20 5E Bobby Chapa Bobby Chapa Yukon, OK 1 2 3 4 482 -1483
21 36 James Neighbors James Neighbors Yukon, OK 0 2 4 5 461 -1504
22 58 Philip Fessler Philip Fessler Yukon, OK 0 1 5 5 450 -1515
23 29D Mason Daugherty Mason Daugherty Cache, OK 0 2 4 5 445 -1520
24 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 2 3 4 432 -1533
25 75 Blayne Buntin Blayne Buntin Blanchard, OK 2 3 3 4 411 -1554
26 29B David Jacobs David Jacobs Newcastle, OK 0 1 2 4 410 -1555
27 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 1 4 4 4 408 -1557
28 64 Tim Ballew Tim Ballew Yukon, OK 0 0 1 5 404 -1561
29 13C William Conner William Conner Newcastle, OK 0 2 3 3 403 -1562
30 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 2 5 398 -1567
31 82S Austin Saunders Austin Saunders Haslet, TX 0 2 2 3 397 -1568
32 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 3 4 333 -1632
33 78C Chance Cody Chance Cody Yukon, OK 0 0 0 3 329 -1636
34 82K Kyle Knight Kyle Knight Mustang, OK 0 0 2 4 328 -1637
35 92 Jake Rosario Jake Rosario Guthrie, OK 1 3 3 3 322 -1643
36 5P Gary Helms Jr Gary Helms Jr Edmond, OK 0 0 2 4 310 -1655
37 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 2 3 300 -1665
38 32 Cody Daggett Cody Daggett Tecumseh, OK 0 1 2 3 254 -1711
39 27MK Kyle Keeler Kyle Keeler El Reno, OK 0 1 2 4 247 -1718
40 7S Kaden Smith Kaden Smith Sand Springs, OK 0 1 1 3 247 -1718
41 8H Kolyn Hill Kolyn Hill Yukon, OK 0 0 2 3 245 -1720
42 2 Harry Elzo Harry Elzo Coweta, OK 0 0 1 3 241 -1724
43 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 2 3 226 -1739
44 20Q Brecken Reese Brecken Reese Canyon, TX 1 3 3 3 219 -1746
45 88 Tony Penick Tony Penick El Reno, OK 1 2 2 3 216 -1749
46 11 Laydon Pearson Laydon Pearson Newcastle, OK 1 2 2 2 215 -1750
47 21G Garth Kasiner Garth Kasiner Bokoshe , OK 1 2 2 2 214 -1751
48 5P Patrick Prescott Patrick Prescott Midwest City, OK 0 0 0 2 202 -1763
49 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 1 2 3 197 -1768
50 21C Case Piper Case Piper Oklahoma City, OK 0 1 2 2 189 -1776
51 7C Chris Cochran Chris Cochran McLoud, OK 0 1 1 2 179 -1786
52 01T Tatum Bohnstedt Tatum Bohnstedt Del City, OK 0 0 0 2 162 -1803
53 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 2 160 -1805
54 87 Chad Welch Chad Welch Moore, OK 0 0 1 2 157 -1808
55 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 0 2 154 -1811
56 08 Peter Smith Peter Smith Las Cruces, NM 0 1 1 2 153 -1812
57 83 Justin Gastineau Justin Gastineau Mustang, OK 0 0 0 2 150 -1815
58 93 Reno Madore Reno Madore Yukon, OK 0 0 0 2 136 -1829
59 51k Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 0 0 0 1 135 -1830
60 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 0 1 129 -1836
61 16B Brady Amos Brady Amos Burkburnettt, TX 0 0 0 1 127 -1838
62 95X Jeff Cox Jeff Cox Edmond, OK 0 0 0 1 125 -1840
63 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 0 1 121 -1844
64 9 Karson Carter Karson Carter Lewisburg, KS 114 -1851
65 81 Frank Flud Frank Flud Pryor, OK 1 1 1 2 112 -1853
66 3Z Trey Zorn Trey Zorn Russell, KS 1 1 1 1 112 -1853
67 28 Chelby Hinton Chelby Hinton Dubberly, LA 1 1 1 1 112 -1853
68 25A Anton Hernandez Anton Hernandez Arlington, TX 1 1 1 1 112 -1853
69 33 Jett Nunley Jett Nunley Marlow, OK 1 1 1 1 112 -1853
70 12E Jacob Ewing Jacob Ewing Forney, TX 112 -1853
71 14 Blake Battles Blake Battles Collinsville, OK 0 1 1 1 107 -1858
72 1V Johnny Boland Johnny Boland Gainesville, TX 0 1 1 1 107 -1858
73 55A Aidan Lewis Aidan Lewis Edmond, OK 0 1 1 1 107 -1858
74 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 1 1 1 103 -1862
75 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 1 1 1 102 -1863
76 77R Ryan Sullivan Ryan Sullivan Lawton, OK 0 0 1 1 100 -1865
77 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 1 1 1 99 -1866
78 7K Kenton Brewer Kenton Brewer Lawson, MO 0 1 1 1 96 -1869
79 22 Gerald Ray Gerald Ray Dallas, TX 0 1 1 1 96 -1869
80 12g Gage Robb Gage Robb Newcastle, OK 0 1 2 2 93 -1872
81 27KW Kaden Weger Kaden Weger Calera, OK 0 0 1 2 90 -1875
82 77 Charlie Allen Charlie Allen Norman, OK 0 0 0 1 89 -1876
83 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 1 1 86 -1879
84 88 Jeremy Penick Jeremy Penick Oklahoma City, OK 0 0 1 1 86 -1879
85 5P Gary Helms Sr Gary Helms Sr Edmond, OK 0 0 1 1 85 -1880
86 5e Daphne Harvey Daphne Harvey Moore, OK 0 0 1 1 84 -1881
87 64 Zachary Pendleton Zachary Pendleton Yukon, OK 0 0 1 1 84 -1881
88 15 Jase Randolph Jase Randolph Bixby, OK 0 0 1 1 84 -1881
89 23M Garrett Massey Garrett Massey Skiatook, OK 0 0 1 1 83 -1882
90 68 Michael Edwards Michael Edwards El Reno, OK 0 0 0 1 82 -1883
91 10V Elliott Vannucci Elliott Vannucci capany, CA 0 0 0 1 81 -1884
92 87 Bobby Henning Bobby Henning Edmond, OK 0 0 0 1 81 -1884
93 25S Bobby Springer Bobby Springer Choctaw, OK 0 0 0 1 80 -1885
94 92S Justin Simpson Justin Simpson Coweta, OK 0 0 0 1 80 -1885
95 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 1 80 -1885
96 21A Alex Wisdom Alex Wisdom Oklahoma City, OK 0 0 0 1 80 -1885
97 88 Rian Penick Rian Penick Yukon, OK 0 0 0 1 80 -1885
98 66j Holden Jennings Holden Jennings Weatherford, OK 0 0 0 1 80 -1885
99 12T Trey Robb Trey Robb Newcastle, OK 1 1 1 2 78 -1887
100 89 Dan Enockson Dan Enockson Oklahoma City, OK 0 0 0 1 74 -1891
101 25K Jamie Kruithof Jamie Kruithof Claremore, OK 0 0 0 1 72 -1893
102 4N Ryan Winter Ryan Winter Galt, CA 0 0 0 1 72 -1893
103 51K Case Harris Case Harris Athens, TX 0 0 0 1 66 -1899
104 16x Danny Davidson Danny Davidson Amarillo, TX 0 0 0 1 57 -1908
105 10K Koda Oller Koda Oller Enid, OK 0 0 0 1 57 -1908
106 29X Jayce Hudson Jayce Hudson Seymour, TX 57 -1908
107 07 Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 57 -1908
108 11J Joey Starnes Joey Starnes Paradise, TX 57 -1908
109 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 57 -1908
110 91 Bash Ferguson Bash Ferguson Willis, TX 57 -1908
111 57P Peter Walker Peter Walker Bullard, TX 57 -1908
112 67 Grant Stocker Grant Stocker Skiatook, OK 0 0 0 1 56 -1909
113 49 Blake Prescott Blake Prescott Midwest City, OK 12 -1953
114 92 Tim Ferguson Tim Ferguson Willis, TX 12 -1953
115 12H Cole Hocker Cole Hocker Tuttle, OK 0 0 0 0 11 -1954
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water