I-44 Speedway


2021 Points

All Classes
As of 9/25/2021

NOW600 Non-Wing MicrosI-44 Riverside Speedway Schedule 2021

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25S Bobby Springer Bobby Springer Choctaw, OK 2 11 16 21 1122 -
2 29C Colton Corbin Colton Corbin Kaufman, TX 1 13 16 17 1054 -68
3 93 Reno Madore Reno Madore (R) Yukon, OK 0 5 11 18 980 -142
4 23p Trevor Peden Trevor Peden Blanchard, OK 0 4 13 19 968 -154
5 5B Brock Cottrell Brock Cottrell Fletcher, OK 8 11 12 14 882 -240
6 23k Jordan Kluver Jordan Kluver Mustang, OK 1 5 8 14 815 -307
7 50 Shelby Schmidt Shelby Schmidt Newcastle, OK 0 1 3 17 758 -364
8 6 John Kilmer John Kilmer Goldsby, OK 0 5 9 12 738 -384
9 29B David Jacobs David Jacobs Newcastle, OK 0 0 3 13 728 -394
10 59 Richie Harvey Richie Harvey Oklahoma City, OK 0 4 6 13 708 -414
11 88 Tony Penick Tony Penick El Reno, OK 0 6 8 12 670 -452
12 72 Kayden Cole Kayden Cole Moore, OK 2 5 12 12 659 -463
13 12H Cole Hocker Cole Hocker Tuttle, OK 0 1 4 9 480 -642
14 29D Mason Daugherty Mason Daugherty Cache, OK 1 2 4 9 454 -668
15 98 Derrick McBride Derrick McBride Oklahoma City, OK 0 2 4 8 356 -766
16 7S Kaden Smith Kaden Smith Sand Springs, OK 1 4 4 7 341 -781
17 8H Kolyn Hill Kolyn Hill Yukon, OK 0 0 0 5 341 -781
18 77R Ryan Sullivan Ryan Sullivan Lawton, OK 0 2 6 6 339 -783
19 6D Daryl Gates Daryl Gates Piedmont, OK 0 0 2 6 338 -784
20 36 James Neighbors James Neighbors Yukon, OK 0 1 2 6 331 -791
21 82K Kyle Knight Kyle Knight Mustang, OK 0 0 2 5 327 -795
22 5e Daphne Harvey Daphne Harvey Moore, OK 0 0 2 7 293 -829
23 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 1 3 7 275 -847
24 77 Charlie Allen Charlie Allen Norman, OK 0 0 0 5 272 -850
25 26 Aaron Provost Aaron Provost Okc, OK 0 1 2 5 264 -858
26 5 Brandon Jones Brandon Jones Oklahoma City, OK 0 0 4 4 263 -859
27 85 Braydon Lyles Braydon Lyles Washington, OK 0 0 0 6 262 -860
28 37 Jack Hall Jack Hall Mustang, OK 0 1 3 5 254 -868
29 B29 Noel Mason Noel Mason Shawnee, OK 0 0 1 5 239 -883
30 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 1 1 4 232 -890
31 64 Tim Ballew Tim Ballew Yukon, OK 0 0 2 5 231 -891
32 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 1 3 3 5 215 -907
33 4G Jarrett Guinn Jarrett Guinn (R) Yukon, OK 0 0 0 4 207 -915
34 2B Brandon Boggs Brandon Boggs Lawton, OK 0 1 3 4 189 -933
35 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 2 3 3 186 -936
36 49 Dillan Randall Dillan Randall (R) Edmond, OK 0 0 1 3 164 -958
37 15H Logan Hill Logan Hill Newcastle, OK 0 0 0 3 159 -963
38 83 Brant Woods Brant Woods Chickasha, OK 0 1 3 3 157 -965
39 7A Jimmy Smith Jimmy Smith Blanchard, OK 0 1 2 2 151 -971
40 12T Trey Robb Trey Robb Newcastle, OK 2 2 2 2 130 -992
41 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 1 3 126 -996
42 32 Cody Daggett Cody Daggett Tecumseh, OK 0 0 0 3 117 -1005
43 8X Austin Shores Austin Shores Atoka, OK 0 2 2 2 116 -1006
44 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 1 2 112 -1010
45 11J Joey Starnes Joey Starnes Paradise, TX 0 1 2 2 110 -1012
46 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 1 1 104 -1018
47 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 2 102 -1020
48 75 Kale Drake Kale Drake Collinsville, OK 0 0 1 1 102 -1020
49 20A Tom Paulson Tom Paulson Spiro, OK 0 0 1 1 100 -1022
50 5A Ava Gropp Ava Gropp Lincoln, NE 0 1 1 2 96 -1026
51 19 Justin Robison Justin Robison Rockwall, TX 0 0 1 2 96 -1026
52 14JR Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 0 0 0 1 92 -1030
53 14 Owen Pospisil Owen Pospisil Newcastle, OK 0 0 0 2 88 -1034
54 01J Kory Lira Kory Lira Oklahoma City, OK 0 0 0 2 88 -1034
55 40G Jason Gariss Jason Gariss Coweta, OK 0 0 1 2 85 -1037
56 68 Michael Edwards Michael Edwards El Reno, OK 0 0 0 2 84 -1038
57 51k Kaimron Schoonover Kaimron Schoonover (R) Bartlesville, OK 0 0 0 2 84 -1038
58 8 Cody Berkenmeier Cody Berkenmeier Fairbury, NE 0 0 0 2 78 -1044
59 3A Koleton Arnett Koleton Arnett Choctaw, OK 0 0 0 2 75 -1047
60 83 Justin Gastineau Justin Gastineau Mustang, OK 0 0 1 1 73 -1049
61 1V Johnny Boland Johnny Boland Gainesville, TX 1 1 1 1 70 -1052
62 21G Garth Kasiner Garth Kasiner Bokoshe , OK 1 1 1 1 70 -1052
63 54 Trey Gropp Trey Gropp Lincoln, NE 0 1 1 1 64 -1058
64 78C Chance Cody Chance Cody Yukon, OK 0 0 0 1 58 -1064
65 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 1 1 1 57 -1065
66 95X Jeff Cox Jeff Cox Edmond, OK 0 0 0 1 57 -1065
67 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 1 1 55 -1067
68 3Z Trey Zorn Trey Zorn Russell, KS 0 0 1 1 52 -1070
69 99 Chris Russell Chris Russell Vidor, TX 0 0 1 1 51 -1071
70 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 0 1 51 -1071
71 94B PK Butterwick PK Butterwick Whitewright, TX 0 0 1 1 50 -1072
72 92S Justin Simpson Justin Simpson Coweta, OK 0 0 1 1 50 -1072
73 99R Dakota Ricks Dakota Ricks Amarillo, TX 0 0 1 1 49 -1073
74 17S Baron Silva Baron Silva Bartlesville, OK 0 0 1 1 48 -1074
75 17Q Daniel Hart Daniel Hart (R) Perkins, OK 0 0 1 1 47 -1075
76 13R Rob Lamb Rob Lamb Tulsa, OK 0 0 1 1 46 -1076
77 54 Lee Land Lee Land Lumberton, TX 0 0 1 1 45 -1077
78 27MK Kyle Keeler Kyle Keeler 0 0 0 1 44 -1078
79 06R Ray Morgan Ray Morgan Whitney, TX 0 0 0 1 44 -1078
80 20X David Nix David Nix Mustang, OK 0 0 0 1 44 -1078
81 22M Sammy McNabb Sammy McNabb Amarillo, TX 0 0 0 1 43 -1079
82 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 0 1 43 -1079
83 25C Josh Toho Josh Toho Hinton, OK 0 0 0 1 43 -1079
84 51K Case Harris Case Harris Athens, TX 0 0 0 1 43 -1079
85 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 0 1 1 42 -1080
86 6 Ken Roark Ken Roark Cisco, TX 0 0 0 1 42 -1080
87 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 1 42 -1080
88 19T Caleb Thompson Caleb Thompson Chickasha, OK 0 0 0 1 41 -1081
89 66j Holden Jennings Holden Jennings Weatherford, OK 0 0 1 1 40 -1082
90 98 Tyler Utz Tyler Utz Sedalia, MO 0 0 0 1 39 -1083
91 13B Bre Lamb Bre Lamb Valley Center, KS 0 0 0 1 39 -1083
92 1 Kevin Morris Kevin Morris Tulsa, OK 0 0 0 1 37 -1085
93 32B Blake Burrough Blake Burrough Tuttle, OK 0 0 0 1 36 -1086
94 82 Jordan Griffin Jordan Griffin Newcastle, OK 0 0 0 1 36 -1086
95 10K Koda Oller Koda Oller Enid, OK 0 0 0 1 34 -1088
96 27MK Kyle Keeler Kyle Keeler El Reno, OK 0 0 0 3 33 -1089
97 24 CJ Brewer CJ Brewer Calumet, OK 31 -1091
98 21T Travis Vires Travis Vires Tuttle, OK 29 -1093
99 21 Jeremy Wickham Jeremy Wickham Copan, OK 24 -1098
100 111 Brigan Wheat Brigan Wheat Okc, OK 23 -1099
101 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 23 -1099
102 15 Charles Johnson Charles Johnson Tulsa, OK 21 -1101
103 79 Kalap Pugh Kalap Pugh Logansport, IN 21 -1101
104 9 Laramie Freeny Laramie Freeny Broken Arrow, OK 0 0 0 1 5 -1117
105 2 Harry Elzo Harry Elzo Coweta, OK 5 -1117
106 222 Corbin Snyder Corbin Snyder Dale, OK 5 -1117
107 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 5 -1117
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water