I-44 Speedway


2020 Points

All Classes
As of 9/26/2020

NOW600 Non-Wing MicrosI-44 Riverside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23k Jordan Kluver Jordan Kluver Mustang, OK 3 10 10 15 807 -
2 23p Trevor Peden Trevor Peden Blanchard, OK 0 2 11 16 790 -17
3 59 Richie Harvey Richie Harvey Oklahoma City, OK 2 7 9 15 789 -18
4 50 Shelby Schmidt Shelby Schmidt Newcastle, OK 0 2 7 13 648 -159
5 29D Mason Daugherty Mason Daugherty Cache, OK 0 3 7 9 516 -291
6 37 Jack Hall Jack Hall Mustang, OK 0 3 6 10 511 -296
7 2B Brandon Boggs Brandon Boggs Lawton, OK 1 4 7 9 494 -313
8 85 Braydon Lyles Braydon Lyles Washington, OK 0 1 3 9 473 -334
9 2 Andrew Downs Andrew Downs Altus, OK 0 4 7 8 468 -339
10 5e Daphne Harvey Daphne Harvey Moore, OK 0 0 3 8 419 -388
11 26 Aaron Provost Aaron Provost Okc, OK 0 0 6 8 390 -417
12 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 1 3 4 7 373 -434
13 24 Zach Harrison Zach Harrison Wichita, KS 0 0 2 7 349 -458
14 8H Kolyn Hill Kolyn Hill Yukon, OK 0 1 1 5 345 -462
15 68 Michael Edwards Michael Edwards El Reno, OK 0 1 4 6 309 -498
16 98 Derrick McBride Derrick McBride Oklahoma City, OK 1 3 3 6 302 -505
17 17A Connor Johnson Connor Johnson Hutchinson, KS 0 0 3 7 289 -518
18 19T Caleb Thompson Caleb Thompson Chickasha, OK 1 1 3 5 281 -526
19 5B Brock Cottrell Brock Cottrell Fletcher, OK 0 2 4 5 273 -534
20 5 Brandon Jones Brandon Jones Oklahoma City, OK 1 3 4 4 254 -553
21 51 Jacob Rogers Jacob Rogers Norman, OK 0 0 0 6 254 -553
22 4G Jarrett Guinn Jarrett Guinn Yukon, OK 0 0 0 5 251 -556
23 7 Logan Edwards Logan Edwards (R) El Reno, OK 0 0 1 5 237 -570
24 58 Philip Fessler Philip Fessler Yukon, OK 0 0 2 5 235 -572
25 7J Terry Roach Terry Roach Gladewater, TX 0 1 1 5 228 -579
26 27D Jared Dunkin Jared Dunkin Enid, OK 0 3 3 4 220 -587
27 83 Justin Gastineau Justin Gastineau Mustang, OK 0 0 2 4 199 -608
28 1 Jimmy Taylor Jimmy Taylor Choctaw, OK 0 0 2 5 196 -611
29 3A Koleton Arnett Koleton Arnett Choctaw, OK 0 0 0 2 190 -617
30 6 John Kilmer John Kilmer Goldsby, OK 0 1 3 3 162 -645
31 8X Austin Shores Austin Shores Atoka, OK 0 2 2 3 145 -662
32 66j Holden Jennings Holden Jennings Weatherford, OK 0 0 2 3 144 -663
33 12T Trey Robb Trey Robb Newcastle, OK 2 2 2 2 140 -667
34 12g Gage Robb Gage Robb Newcastle, OK 0 2 2 2 132 -675
35 16P Colby Petty Colby Petty Blanchard, OK 0 0 0 3 132 -675
36 36 James Neighbors James Neighbors Yukon, OK 0 1 1 2 131 -676
37 7A Jimmy Smith Jimmy Smith Blanchard, OK 0 0 0 3 127 -680
38 5P Patrick Prescott Patrick Prescott Midwest City, OK 0 0 1 2 123 -684
39 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 2 2 2 118 -689
40 32B Dillon Conrad Dillon Conrad Oktaha, OK 0 0 0 3 114 -693
41 88 Tony Penick Tony Penick El Reno, OK 0 0 2 2 112 -695
42 99R Nathan Rainey Nathan Rainey Choctaw, OK 0 0 1 2 111 -696
43 08 Cole Hacker Cole Hacker Tuttle, OK 0 0 1 2 110 -697
44 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 1 1 2 108 -699
45 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 1 2 2 106 -701
46 15H Logan Hill Logan Hill Newcastle, OK 0 0 0 2 104 -703
47 09 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 1 2 101 -706
48 21T Travis Vires Travis Vires Tuttle, OK 0 0 0 1 101 -706
49 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 1 1 2 100 -707
50 10K Karson Wittwer Karson Wittwer Shawnee, OK 0 0 1 2 95 -712
51 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 92 -715
52 20 Rocky White Rocky White (R) 0 0 0 1 90 -717
53 36 Zack Smith Zack Smith Centertown, MO 0 0 0 2 87 -720
54 99 Raymond Gastineau Raymond Gastineau Hydro, OK 0 0 1 2 84 -723
55 7A James Reed James Reed Oklahoma City, OK 0 0 0 2 80 -727
56 29B David Jacobs David Jacobs Newcastle, OK 0 0 0 2 79 -728
57 1V Johnny Boland Johnny Boland Gainesville, TX 1 1 1 1 77 -730
58 8 Josh Marcham Josh Marcham Newcastle, OK 1 1 1 1 70 -737
59 7C Chris Cochran Chris Cochran McLoud, OK 1 1 1 1 70 -737
60 81 Frank Flud Frank Flud Pryor, OK 1 1 1 1 67 -740
61 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 1 1 64 -743
62 32 Cody Daggett Cody Daggett Tecumseh, OK 0 0 0 1 64 -743
63 40G Jason Gariss Jason Gariss Coweta, OK 0 0 0 1 64 -743
64 10K Koda Oller Koda Oller Enid, OK 0 1 1 1 63 -744
65 7A Justin Allen Justin Allen Norman, OK 53 -754
66 56 Jace Park Jace Park Overland Park, KS 0 0 1 1 49 -758
67 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 1 47 -760
68 7S Kaden Smith Kaden Smith Sand Springs, OK 0 7 9 10 46 -761
69 111 Brigan Wheat Brigan Wheat Okc, OK 46 -761
70 70 Dustin Dixon Dustin Dixon Bartlesville, OK 0 0 1 1 44 -763
71 87C Cody Hill Cody Hill Lawton, OK 0 0 0 1 44 -763
72 13B Bre Lamb Bre Lamb Valley Center, KS 0 0 0 1 44 -763
73 27MK Kyle Keeler Kyle Keeler 0 0 0 1 43 -764
74 1P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 1 42 -765
75 9 Ryan Mushrush Ryan Mushrush Mannford, OK 0 0 0 1 42 -765
76 34 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 0 1 42 -765
77 7D Dalton Conrad Dalton Conrad Oktaha, OK 0 0 0 1 41 -766
78 12E Emme Hughes Emme Hughes Enid, OK 0 0 0 1 41 -766
79 47 Tyler Decker Tyler Decker (R) Enid, OK 0 0 0 1 40 -767
80 11R Robert Lamb Robert Lamb Valley Center, KS 0 0 0 1 39 -768
81 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 1 39 -768
82 6 Joshua Knowles Joshua Knowles Oklahoma City, OK 0 0 0 1 38 -769
83 29C Colton Corbin Colton Corbin Kaufman, TX 0 0 0 1 38 -769
84 22 Dylan Pendergrass Dylan Pendergrass Lawton, OK 0 0 0 1 32 -775
85 58 T.J. Cain T.J. Cain Wellington, KS 0 0 0 1 30 -777
86 15 Jonathan Bishop Jonathan Bishop Norman, OK 29 -778
87 21 Lauren Laws Lauren Laws Choctaw, OK 26 -781
88 6D Daryl Gates Daryl Gates Piedmont, OK 24 -783
89 42 Erika Mercer Erika Mercer Bethany, OK 21 -786
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water