I-44 Speedway


2020 Points

All Classes
As of 9/26/2020

NOW600 A-Class MicrosI-44 Riverside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10N Lonnie Nunley Lonnie Nunley Marlow, OK 0 2 9 16 731 -
2 29B David Jacobs David Jacobs Newcastle, OK 0 2 9 15 688 -43
3 23K Jordan Kluver Jordan Kluver Mustang, OK 1 6 6 10 590 -141
4 66j Holden Jennings Holden Jennings Weatherford, OK 0 8 10 10 588 -143
5 50 Shelby Schmidt Shelby Schmidt Newcastle, OK 0 2 5 14 576 -155
6 B29 Noel Mason Noel Mason Shawnee, OK 0 1 5 13 564 -167
7 29X Mason Daugherty Mason Daugherty Cache, OK 1 6 7 8 453 -278
8 59 Richie Harvey Richie Harvey Oklahoma City, OK 2 2 6 9 421 -310
9 17A Connor Johnson Connor Johnson Hutchinson, KS 0 2 3 9 404 -327
10 57D Blaine Denny Blaine Denny Yukon, OK 0 1 4 9 392 -339
11 2B Brandon Boggs Brandon Boggs Lawton, OK 1 4 6 7 350 -381
12 98 Derrick McBride Derrick McBride Oklahoma City, OK 0 4 5 6 328 -403
13 2 Andrew Downs Andrew Downs Altus, OK 1 2 4 6 322 -409
14 88 Tony Penick Tony Penick El Reno, OK 0 0 5 6 301 -430
15 42 Erika Mercer Erika Mercer Bethany, OK 0 0 2 7 289 -442
16 84 Chevy McRee Chevy McRee Norman, OK 0 0 0 5 258 -473
17 12e Emme Hughes Emme Hughes Enid, OK 0 1 3 5 256 -475
18 16x Danny Davidson Danny Davidson Amarillo, TX 2 2 3 4 227 -504
19 5 Brandon Jones Brandon Jones Oklahoma City, OK 1 2 3 4 227 -504
20 5P Patrick Prescott Patrick Prescott Midwest City, OK 0 1 1 5 226 -505
21 15 Jonathan Bishop Jonathan Bishop Norman, OK 0 0 2 4 217 -514
22 7S Kaden Smith Kaden Smith Sand Springs, OK 0 2 3 7 187 -544
23 12H Kolyn Hill Kolyn Hill Yukon, OK 0 0 0 6 183 -548
24 7X Nathan Hammond Nathan Hammond Midland, TX 0 1 1 4 182 -549
25 83W Jim Woods Jim Woods Chickasha, OK 1 1 3 3 177 -554
26 14X Braxston Wilson Braxston Wilson Lubbock, TX 0 2 2 3 176 -555
27 22M Sammy McNabb Sammy McNabb Amarillo, TX 0 2 3 4 170 -561
28 58 Philip Fessler Philip Fessler Yukon, OK 0 0 0 3 157 -574
29 M16 Conner Thomas Conner Thomas Post, TX 0 0 3 3 147 -584
30 12g Gage Robb Gage Robb Newcastle, OK 1 2 2 2 135 -596
31 5T Ryan Timms Ryan Timms Oklahoma City, OK 1 2 2 2 135 -596
32 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 1 3 133 -598
33 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 1 3 130 -601
34 1V Johnny Boland Johnny Boland Gainesville, TX 1 2 2 2 127 -604
35 16P Colby Petty Colby Petty Blanchard, OK 0 0 0 3 126 -605
36 36 James Neighbors James Neighbors Yukon, OK 0 0 1 3 121 -610
37 87C Cody Hill Cody Hill Lawton, OK 0 1 1 2 117 -614
38 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 1 2 115 -616
39 16B Brady Amos Brady Amos Burkburnettt, TX 0 1 1 2 113 -618
40 68 Michael Edwards Michael Edwards El Reno, OK 0 1 1 2 110 -621
41 77 Ryan Sullivan Ryan Sullivan Lawton, OK 1 1 1 2 108 -623
42 99r Nathan Rainey Nathan Rainey Choctaw, OK 0 1 1 2 106 -625
43 7T Taylor Nielson Taylor Nielson Waco, TX 0 1 1 2 103 -628
44 12T Trey Robb Trey Robb Newcastle, OK 0 1 1 2 101 -630
45 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 1 1 2 100 -631
46 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 2 2 100 -631
47 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 2 2 96 -635
48 5e Daphne Harvey Daphne Harvey Moore, OK 0 0 1 3 93 -638
49 75M Buddy Mullens Buddy Mullens Liberal, KS 0 0 1 2 89 -642
50 60 Bryan Nebgen Bryan Nebgen Oklahoma City, OK 0 0 1 2 89 -642
51 6 Josh Knowles Josh Knowles Oklahoma City, OK 0 0 0 2 83 -648
52 95X Colton Cox Colton Cox Edmond, OK 0 0 0 1 82 -649
53 24 Zach Harrison Zach Harrison Wichita, KS 0 0 0 3 79 -652
54 7t Taylor Neilson Taylor Neilson Hewitt, TX 0 0 0 1 73 -658
55 81 Frank Flud Frank Flud Pryor, OK 1 1 1 1 70 -661
56 8 Josh Marcham Josh Marcham Newcastle, OK 1 1 1 1 68 -663
57 222 Corbin Snyder Corbin Snyder Dale, OK 0 0 0 1 64 -667
58 28c Chris Lloyd Chris Lloyd Apache Junction, AZ 0 0 0 1 59 -672
59 29 Blake Dacus Blake Dacus Fletcher, OK 0 1 1 1 58 -673
60 14 Noah Key Noah Key Justin, TX 0 0 1 1 56 -675
61 34 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 1 1 56 -675
62 42 Grady Mercer Grady Mercer Owasso, OK 0 0 1 1 56 -675
63 15H Logan Hill Logan Hill Newcastle, OK 0 0 0 1 53 -678
64 20Q Brecken Reese Brecken Reese Canyon, TX 0 1 1 1 52 -679
65 27MK Kyle Keeler Kyle Keeler El Reno, OK 0 0 1 1 51 -680
66 56 Jace Park Jace Park Overland Park, KS 0 0 1 1 51 -680
67 10K Koda Oller Koda Oller Enid, OK 0 0 1 1 49 -682
68 1P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 1 46 -685
69 51 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 0 1 45 -686
70 99 Rich Koop Rich Koop Garden City, KS 0 0 0 1 43 -688
71 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 6 11 15 42 -689
72 26 Aaron Provost Aaron Provost Okc, OK 0 0 0 1 41 -690
73 12H Cole Hocker Cole Hocker Tuttle, OK 0 0 0 1 40 -691
74 36 Zack Smith Zack Smith Yukon, OK 0 0 0 1 38 -693
75 10K Karson Wittwer Karson Wittwer Shawnee, OK 0 0 0 1 37 -694
76 7T Charles Johnson Charles Johnson 0 0 0 1 37 -694
77 14 Shawn Bloomquist Shawn Bloomquist Indiahoma, OK 0 0 0 1 37 -694
78 19F Justin Fisk Justin Fisk Oklahoma City, OK 24 -707
79 H3 Cody Hinkle Cody Hinkle Cache, OK 24 -707
80 22 Dylan Pendergrass Dylan Pendergrass Lawton, OK 10 -721
81 7C Chris Cochran Chris Cochran McLoud, OK 8 -723
82 7A Justin Allen Justin Allen Norman, OK 5 -726
83 21G Garth Kasiner Garth Kasiner Bokoshe , OK 5 -726
Back to All Classes

Driver Registration


A New Beggining Florist
BR Service
Dacus
Factory 14
IMCO
Mr Electric
NOW 600s
Permastone
Puro Clean
Tulsa Shootout
Victory Motorsports
Whelen
Wright Water