
4/18/2026 - I-44 Speedway
Oklahoma City, OK
24th Annual Whelen Mini Sprint Nationals - POWRi/NOW600 $uper $eries
EVENT ORDER >> 4/18/2026 at I-44 Speedway
Driver Sign-In: 4:30pm to 6:30pm
Drivers Meeting: 6:30pm
Hot Laps: 6:45pm
- Turf Tire
- A-Class Winged
- 600cc Mods
- Restricted
- Non-Wing
- Junior Sprints
- USRA Tuners
- Junior Sprint Heats
- USRA Tuner Makeup (15 laps)
RACES START:
- Non-Wing Heats
- Restricted Heats
- 600cc Mod Heats
- A-Class Heats
- Turf Tire Heats
- USRA Tuner Heats
Intermission (10 Minutes)
- Non-Wing Lock-In Hot Laps
- Non-Wing B's (10 laps)
- Junior Sprint Lock-In Hot Laps
- Restricted Lock-In Hot Laps
- Restricted B (10 laps)
- A-Class Lock-In Hot Laps
- A-Class B's (10 laps)
- Junior Sprint A (20 laps)
- Non-Wing A (30 laps)
- Restricted A (30 laps)
- 600cc Mod A (20 laps)
- A-Class A (30 laps)
- Turf Tire A (20 laps)
If less than 12 cars, feature will be cut 5 laps.
RACECeiver: 454.000
SCALES: Heat Winner and Top 3 in A. Scales in Infield
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
NOW600 Junior Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 3 | 6 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 4 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 5 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 6 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | -3 |
| 7 | 7 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | - |
| 8 | 10 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 2 |
| 9 | 12 | 82 |
|
Peyton Buntin Newcastle, OK | Newcastle, OK | 3 |
| 10 | 8 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -2 |
| 11 | 11 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
| 12 | 9 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | -3 |
| DNS | 13 | 9 |
|
Creed Cook Pauls Valley, OK | Pauls Valley, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 2 |
| 2 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 6 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 3 |
| 4 | 4 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 5 | 2 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | -3 |
| 6 | 1 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | -5 |
| 7 | 7 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
| DNS | 8 | 82 |
|
Peyton Buntin Newcastle, OK | Newcastle, OK | - |
| DNS | 9 | 9 |
|
Creed Cook Pauls Valley, OK | Pauls Valley, OK | - |
Qualifying 1Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 13.916 |
| 2 | 9 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 14.228 |
| 3 | 3 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 14.238 |
| 4 | 1 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 14.345 |
| 5 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 14.441 |
| 6 | 7 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 14.460 |
| 7 | 8 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | 14.483 |
| 8 | 4 | 82 |
|
Peyton Buntin Newcastle, OK | Newcastle, OK | 14.678 |
| 9 | 2 | 9 |
|
Creed Cook Pauls Valley, OK | Pauls Valley, OK | 19.344 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 2 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 3 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 4 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 7 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 6 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| 7 | 6 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -1 |
| 8 | 13 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 5 |
| 9 | 16 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 7 |
| 10 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -6 |
| 11 | 10 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | -1 |
| 12 | 12 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 13 | 14 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 14 | 17 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 3 |
| 15 | 11 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -4 |
| 16 | 15 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -1 |
| 17 | 18 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 1 |
| 18 | 19 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 19 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -11 |
| DNS | 20 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 5 | 12 | 29P |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 7 |
| 6 | 11 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 5 |
| 7 | 5 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -2 |
| 8 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 9 | 10 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 10 | 13 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 11 | 14 | 3TT |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 12 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -6 |
| 13 | 7 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | -6 |
| DNS | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| DNS | 15 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 2 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 4 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 5 | 8 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 3 |
| 6 | 10 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 4 |
| 7 | 12 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 5 |
| 8 | 14 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 6 |
| 9 | 15 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 6 |
| 10 | 7 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | -3 |
| 11 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -8 |
| 12 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -8 |
| 13 | 11 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | -2 |
| 14 | 13 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -1 |
| DNS | 9 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 2 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 4 | 6 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 5 | 11 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 6 |
| 6 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 7 | 9 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 2 |
| 8 | 7 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 9 | 5 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -4 |
| 10 | 10 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 11 | 1 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | -10 |
| 12 | 14 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 2 |
| 13 | 12 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| DNS | 13 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| DNS | 15 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 3 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 4 | 1 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | -3 |
| 5 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 6 | 6 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 7 | 5 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 8 | 7 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 5 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 2 |
| 4 | 1 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 5 | 8 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 3 |
| 6 | 3 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -3 |
| 7 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 8 | 6 | 3TT |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 3 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 4 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 5 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 8 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 2 |
| 7 | 6 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 7 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 4 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 3 | 2 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
| 4 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 5 | 5 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 6 | 7 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 1 |
| 8 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 3 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 6 | 6 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 7 | 7 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 2 | 2 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 3 | 1 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -2 |
| 4 | 3 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 5 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 5 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 7 | 7 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 8 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 4 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 2 |
| 6 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -4 |
| 7 | 5 | 29P |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
Qualifying 1Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.832 |
| 2 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 12.046 |
| 3 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.046 |
| 4 | 3 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 12.105 |
| 5 | 4 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.120 |
| 6 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 12.134 |
| 7 | 6 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.238 |
| 8 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.242 |
Qualifying 2Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.056 |
| 2 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 12.116 |
| 3 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.156 |
| 4 | 3 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 12.217 |
| 5 | 5 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.223 |
| 6 | 7 | 3TT |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 12.226 |
| 7 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.236 |
| 8 | 1 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 12.388 |
Qualifying 3Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 11.898 |
| 2 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 11.966 |
| 3 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 12.093 |
| 4 | 2 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.109 |
| 5 | 3 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 12.275 |
| 6 | 8 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 12.327 |
| 7 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 12.555 |
| DNS | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | |
Qualifying 4Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 12.008 |
| 2 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.068 |
| 3 | 2 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 12.080 |
| 4 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 12.091 |
| 5 | 7 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.113 |
| 6 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.188 |
| 7 | 1 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 12.347 |
| 8 | 8 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 12.428 |
Qualifying 5Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 12.002 |
| 2 | 6 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.043 |
| 3 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.075 |
| 4 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.085 |
| 5 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.126 |
| 6 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 12.135 |
| 7 | 3 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 12.463 |
| 8 | 7 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 12.504 |
Qualifying 6Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.990 |
| 2 | 8 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.029 |
| 3 | 1 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 12.139 |
| 4 | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 12.163 |
| 5 | 3 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 12.230 |
| 6 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.262 |
| 7 | 5 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 12.307 |
| 8 | 2 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.382 |
Qualifying 7Big R Stores
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.911 |
| 2 | 7 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.008 |
| 3 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 12.040 |
| 4 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.070 |
| 5 | 4 | 29P |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.126 |
| 6 | 3 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.200 |
| 7 | 6 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 12.228 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 4 | 10 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 6 |
| 5 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 8 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 7 | 9 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 12 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 4 |
| 9 | 18 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 9 |
| 10 | 3 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -7 |
| 11 | 16 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 5 |
| 12 | 14 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 2 |
| 13 | 11 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | -2 |
| 14 | 7 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -7 |
| 15 | 15 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 16 | 19 | 16K |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 3 |
| 17 | 13 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -4 |
| 18 | 20 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 19 | 6 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -13 |
| 20 | 17 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -3 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 3 |
| 2 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 5 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 10 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 6 |
| 5 | 6 | 16K |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 1 |
| 6 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
| 8 | 9 | 96 |
|
Kaleb Roberts Tulsa, OK | Tulsa, OK | 1 |
| DNS | 2 | 14K |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | - |
| DNS | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| DNS | 11 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| DNS | 12 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 1 |
| 3 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 2 |
| 4 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 5 | 2 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 6 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
| 7 | 7 | 96 |
|
Kaleb Roberts Tulsa, OK | Tulsa, OK | - |
| DNS | 8 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 6 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | 4 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 2 | 14K |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | -2 |
| 5 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| DNS | 7 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | - |
| DQ | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 2 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | - |
| 3 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 4 | 6 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 2 |
| 5 | 3 | 29 |
|
