
4/17/2026 - I-44 Speedway
Oklahoma City, OK
24th Annual Whelen Mini Sprint Nationals - POWRi/NOW600 $uper $eries
EVENT ORDER >> 4/17/2026 at I-44 Speedway
Driver Sign-In: 4pm to 6pm
Drivers Meeting: 6pm
Hot Laps: 6:15pm
- Turf Tire
- A-Class Winged
- 600cc Mods
- Restricted
- Non-Wing
- Junior Sprints
- USRA Tuners
Races Start: 7pm
- Junior Sprint Heats
- Non-Wing Heats
- Restricted Heats
- 600cc Mod Heats
- A-Class Heats
- Turf Tire Heats
- USRA Tuner Heats
Intermission (10 Minutes)
- B-Mains If Needed (Heat Order)
- Junior Sprint A (20 laps)
- Non-Wing A (25 laps)
- Restricted A (20 laps)
- 600cc Mod A (20 laps)
- A-Class A (25 laps)
- Turf Tire A (20 laps)
- USRA Tuner A (20 laps)
If less than 12 cars, feature will be cut 5 laps.
RACECeiver: 454.000
SCALES: Heat Winner and Top 3 in A. Scales in Infield
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 3 | 5 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 4 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 5 | 4 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -1 |
| 6 | 7 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 1 |
| 7 | 8 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 1 |
| 8 | 9 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 1 |
| 9 | 10 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 1 |
| 10 | 6 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -4 |
| DNS | 11 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 2 | 2 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 3 | 4 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 1 |
| 4 | 3 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -1 |
| 5 | 5 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | - |
| 6 | 6 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 3 | 2 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 5 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 1 |
| 5 | 1 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 14.300 |
| 2 | 3 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 14.445 |
| 3 | 5 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 14.581 |
| 4 | 2 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 14.922 |
| 5 | 1 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 14.951 |
| 6 | 4 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | 15.282 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 14.266 |
| 2 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 14.332 |
| 3 | 4 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 14.634 |
| 4 | 3 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 14.886 |
| 5 | 1 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 14.928 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 3 | 6 | 97L |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 4 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 5 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -3 |
| 6 | 12 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 6 |
| 7 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 8 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -1 |
| 9 | 16 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 7 |
| 10 | 11 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 11 | 17 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 6 |
| 12 | 15 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 13 | 14 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 14 | 18 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 4 |
| 15 | 4 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -11 |
| 16 | 20 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 4 |
| 17 | 9 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -8 |
| 18 | 10 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -8 |
| 19 | 13 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -6 |
| 20 | 19 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 1 |
| 4 | 8 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 4 |
| 5 | 5 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
| 6 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 7 | 7 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 8 | 11 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 9 | 13 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 4 |
| 10 | 10 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 11 | 14 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 3 |
| 12 | 3 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -9 |
| DNS | 9 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| DNS | 12 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| DNS | 15 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 2 | 4 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 3TT |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 4 | 3 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 5 | 8 | 55H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 11 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 5 |
| 7 | 5 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -2 |
| 8 | 10 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 9 | 9 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 10 | 13 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 3 |
| 11 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -9 |
| 12 | 14 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 2 |
| DNS | 7 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| DNS | 12 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 2 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 4 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 5 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 3 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -3 |
| 7 | 13 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 6 |
| 8 | 12 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 4 |
| 9 | 5 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -3 |
| 11 | 9 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | -2 |
| 12 | 11 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| DNS | 10 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| DNS | 14 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 2 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 3 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 4 | 5 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 5 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 7 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -1 |
| 8 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 9 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 2 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 4 | 5 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 1 |
| 5 | 1 | 55H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 6 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | - |
| 7 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| DNS | 8 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 2 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 3 | 5 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 4 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 6 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 8 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 2 |
| 7 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -5 |
| 8 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 2 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 3 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 4 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -2 |
| 5 | 5 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 6 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 7 | 8 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 8 | 7 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | -1 |
| 3 | 4 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 4 | 2 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| 5 | 5 | 3TT |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 6 | 7 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 7 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 8 | 8 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 4 | 97L |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 3 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -3 |
| 5 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 8 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 7 | 7 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 8 | 5 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 5 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 8 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 7 | 7 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | - |
| 8 | 6 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 12.026 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.082 |
| 3 | 5 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 12.166 |
| 4 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.184 |
| 5 | 9 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 12.222 |
| 6 | 2 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 12.241 |
| 7 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.307 |
| 8 | 3 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.327 |
| 9 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 13.228 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.105 |
| 2 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.241 |
| 3 | 4 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 12.315 |
| 4 | 8 | 55H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 12.353 |
| 5 | 3 | 0F |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 12.553 |
| 6 | 5 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | 12.776 |
| 7 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.776 |
| 8 | 7 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 12.776 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.052 |
| 2 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.094 |
| 3 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.123 |
| 4 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.272 |
| 5 | 6 | 55X |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 12.318 |
| 6 | 1 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 12.363 |
| 7 | 5 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 12.403 |
| 8 | 4 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 12.743 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.081 |
| 2 | 4 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 12.177 |
| 3 | 8 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 12.371 |
| 4 | 3 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.406 |
| 5 | 2 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 12.458 |
| 6 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 12.592 |
| 7 | 6 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 12.686 |
| 8 | 1 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 13.035 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.035 |
| 2 | 6 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.108 |
| 3 | 1 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.139 |
| 4 | 5 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.172 |
| 5 | 2 | 3TT |
|
Trevor McIntire Azle, TX | Azle, TX | 12.177 |
| 6 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 12.304 |
| 7 | 4 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.398 |
| 8 | 8 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 12.619 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97L |
|
Cash Lacombe League City, TX | League City, TX | 12.168 |
| 2 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.189 |
| 3 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.281 |
| 4 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.329 |
| 5 | 4 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.516 |
| 6 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.527 |
| 7 | 2 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.647 |
| DNS | 6 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 12.091 |
| 2 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 12.247 |
| 3 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.277 |
| 4 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.298 |
| 5 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.367 |
| 6 | 1 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.461 |
| 7 | 8 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 12.503 |
| 8 | 7 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 12.556 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 4 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 5 | 8 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 6 | 5 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | -1 |
| 8 | 11 | 87C |
|
Nash Edwards Marysville, KS | Marysville, KS | 3 |
| 9 | 13 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 4 |
| 10 | 14 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 4 |
| 11 | 19 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 8 |
| 12 | 9 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -3 |
| 13 | 15 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 14 | 18 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 4 |
| 15 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -5 |
| 16 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -12 |
| 17 | 12 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -5 |
| 18 | 17 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
| 19 | 20 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 1 |
| 20 | 16 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -4 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 6 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -2 |
| 4 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 5 | 7 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 6 | 12 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 6 |
| Top 6 transfer | ||||||
| 7 | 11 | 16K |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 4 |
| 8 | 10 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 2 |
| 9 | 13 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | 4 |
| 10 | 4 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -6 |
| 11 | 5 | 96 |
|
Kaleb Roberts Tulsa, OK | Tulsa, OK | -6 |
| 12 | 8 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -4 |
| DNS | 9 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | - |
| DNS | 14 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 3 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 87C |
|
Nash Edwards Marysville, KS | Marysville, KS | -1 |
| 4 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 6 | 6 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
| 7 | 7 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 2 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 32C |
|
