
3/28/2026 - I-44 Speedway
Oklahoma City, OK
Capital City Clash - NOW600 National Series
EVENT ORDER >> 3/28/2026 at I-44 Speedway
Driver Sign-In: 4pm to 6pm
Drivers Meeting: 6pm
Hot Laps: 6:15pm
- Turf Tire
- A-Class Winged
- 600cc Mods
- Restricted
- Non-Wing
- Junior Sprints
- Tuners
Races Start: 7pm
- Junior Sprint Heats
- Non-Wing Heats
- Restricted Heats
- 600cc Mod Heats
- A-Class Heats
- Turf Tire Heats
- Tuner Heats
Intermission (10 Minutes)
- B-Mains If Needed (Heat Order)
- Junior Sprint A (20 laps)
- Non-Wing A (25 laps)
- Restricted A (25 laps)
- 600cc Mod A (20 laps)
- A-Class A (25 laps)
- Turf Tire A (20 laps)
- Tuner A (20 laps)
If less than 12 cars, feature will be cut 5 laps.
RACECeiver: 454.000
SCALES: Heat Winner and Top 3 in A. Scales in Infield
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
NOW600 Junior Sprints
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 4 | 4 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 5 | 6 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 1 |
| 6 | 7 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | 1 |
| 7 | 5 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 2 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 4 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -3 |
| 5 | 7 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 5 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -1 |
| 7 | 6 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 14.664 |
| 2 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 14.745 |
| 3 | 5 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 14.847 |
| 4 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 15.136 |
| 5 | 7 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 15.258 |
| 6 | 4 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | 15.443 |
| 7 | 6 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 15.589 |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 5 | 5 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 6 | 10 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 4 |
| 7 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -3 |
| 8 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -7 |
| 9 | 11 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 2 |
| 10 | 18 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 8 |
| 11 | 12 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 12 | 15 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 3 |
| 13 | 20 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 7 |
| 14 | 8 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -6 |
| 15 | 9 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -6 |
| 16 | 17 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 17 | 16 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -1 |
| 18 | 13 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -5 |
| 19 | 19 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 20 | 14 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -6 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 2 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 3 | 11 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 8 |
| Top 3 transfer | ||||||
| 4 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| 5 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 6 | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 7 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 8 | 8 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | - |
| 10 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -5 |
| DNS | 7 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 2 | 1 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 3 | 3 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
| 5 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 29$ |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 7 | 9 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | 2 |
| 8 | 11 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | 3 |
| 9 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -4 |
| DNS | 6 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| DNS | 10 | 26 |
|
Bryson Arnett Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 3 |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 7 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 4 |
| 4 | 6 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 5 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -4 |
| 6 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 3 |
| 7 | 2 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | -5 |
| 8 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -4 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 4 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 5 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -4 |
| 6 | 7 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 7 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 8 | 8 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | - |
| 9 | 9 | 26 |
|
Bryson Arnett Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 2 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 3 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 4 | 7 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 3 |
| 5 | 5 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 6 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| 7 | 8 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 1 |
| 8 | 6 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -2 |
| DNS | 9 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 1 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -1 |
| 3 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 4 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 5 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 6 | 6 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 7 | 7 | 29$ |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 8 | 8 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | - |
| DNS | 9 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.564 |
| 2 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.593 |
| 3 | 2 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 12.663 |
| 4 | 3 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 12.673 |
| 5 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.694 |
| 6 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 12.758 |
| 7 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.857 |
| 8 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 13.275 |
| 9 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 13.275 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.483 |
| 2 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 12.499 |
| 3 | 7 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 12.643 |
| 4 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.755 |
| 5 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.760 |
| 6 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 12.827 |
| 7 | 3 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 12.968 |
| 8 | 1 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | 13.659 |
| 9 | 8 | 26 |
|
Bryson Arnett Oklahoma City, OK | Oklahoma City, OK | 14.621 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.469 |
| 2 | 9 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.620 |
| 3 | 3 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 12.771 |
| 4 | 4 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 12.857 |
| 5 | 5 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.944 |
| 6 | 1 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.993 |
| 7 | 2 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 13.175 |
| 8 | 6 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 13.504 |
| 9 | 8 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | 13.883 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.574 |
| 2 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.638 |
| 3 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.770 |
| 4 | 1 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 12.839 |
| 5 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.876 |
| 6 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.906 |
| 7 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 13.321 |
| 8 | 6 | 29$ |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 13.489 |
| 9 | 2 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | 13.710 |
NOW600 Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 3 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 3 | 10 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 7 |
| 4 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 5 | 11 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 6 |
| 6 | 1 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | -5 |
| 7 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -3 |
| 8 | 14 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 6 |
| 9 | 7 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | -2 |
| 10 | 16 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 6 |
| 11 | 18 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 7 |
| 12 | 13 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 13 | 15 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 14 | 20 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 6 |
| 15 | 8 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -7 |
| 16 | 19 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | 3 |
| 17 | 17 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | - |
| 18 | 12 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | -6 |
| 19 | 6 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -13 |
| 20 | 9 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | -11 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 2 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 3 | 6 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 3 |
| 4 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 5 | 1 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -4 |
| 6 | 5 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 18C |
|
Greyson Cowan Amarillo, TX | Amarillo, TX | 1 |
| 8 | 16 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 8 |
| 9 | 7 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -2 |
| 10 | 9 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 11 | 10 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -1 |
| 12 | 13 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 13 | 14 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 1 |
| 14 | 11 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | -3 |
| 15 | 12 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | -3 |
| DNS | 15 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
| 3 | 4 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 4 | 3 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -1 |
| 5 | 6 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 18C |
|
Greyson Cowan Amarillo, TX | Amarillo, TX | 1 |
| 7 | 5 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | -2 |
| DNS | 8 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 2 | 2 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | - |
| 3 | 3 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 4 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 5 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 6 | 6 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | - |
| 7 | 7 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
| 8 | 8 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 2 |
| 2 | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| 3 | 5 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 2 |
| 4 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 4 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -1 |
| 6 | 1 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -5 |
| 7 | 6 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 2 | 4 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -3 |
| 5 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 6 | 7 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 1 |
| 7 | 3 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 12.353 |
| 2 | 5 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.499 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 12.640 |
| 4 | 6 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.761 |
| 5 | 7 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 12.895 |
| 6 | 8 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 12.919 |
| 7 | 3 | 18C |
|
Greyson Cowan Amarillo, TX | Amarillo, TX | 13.496 |
| 8 | 4 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 13.517 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.455 |
| 2 | 7 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 12.479 |
| 3 | 8 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 12.573 |
| 4 | 6 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.601 |
| 5 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12.602 |
| 6 | 1 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 12.697 |
| 7 | 2 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 12.940 |
| 8 | 3 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 13.229 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | 12.556 |
| 2 | 1 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 12.674 |
| 3 | 7 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 12.808 |
| 4 | 6 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | 13.079 |
| 5 | 3 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 13.083 |
| 6 | 5 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | 13.253 |
| DNS | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 12.375 |
| 2 | 3 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 12.501 |
| 3 | 1 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 12.525 |
| 4 | 7 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 12.618 |
| 5 | 2 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.638 |
| 6 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 12.709 |
| 7 | 5 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 12.953 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Brian Penick Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 6 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | 4 |
| 3 | 1 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | -2 |
| 4 | 3 | 01B |
|
Brayson Hand Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 8 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | 3 |
| 6 DNF | 9 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 DNF | 7 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 2 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | - |
| DNS | 5 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | - |
| 2 | 2 | 33 |
|
Brian Penick Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 1 |
| 4 | 3 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | -1 |
| DNS | 5 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01B |
|
Brayson Hand Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | 2 |
| 3 | 2 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | -1 |
| 4 | 3 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -1 |
| All transfer | ||||||
NOW600 A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 2 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 3 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 4 | 5 | 83 |
|
