
3/27/2026 - I-44 Speedway
Oklahoma City, OK
Capital City Clash - NOW600 National Series
EVENT ORDER >> 3/27/2026 at I-44 Speedway
Driver Sign-In: 4pm to 6pm
Drivers Meeting: 6pm
Hot Laps: 6:15pm
- Turf Tire
- A-Class Winged
- 600cc Mods
- Restricted
- Non-Wing
- Junior Sprints
- Tuners
Races Start: 7pm
- Junior Sprint Heats
- Non-Wing Heats
- Restricted Heats
- 600cc Mod Heats
- A-Class Heats
- Turf Tire Heats
- Tuner Heats
Intermission (10 Minutes)
- B-Mains If Needed (Heat Order)
- Junior Sprint A (20 laps)
- Non-Wing A (25 laps)
- Restricted A (25 laps)
- 600cc Mod A (20 laps)
- A-Class A (25 laps)
- Turf Tire A (20 laps)
- Tuner A (20 laps)
If less than 12 cars, feature will be cut 5 laps.
RACECeiver: 454.000
SCALES: Heat Winner and Top 3 in A. Scales in Infield
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
NOW600 Junior Sprints
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 2 |
| 4 | 4 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| 5 | 7 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | - |
| 7 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -4 |
| 8 | 8 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 1 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -2 |
| 4 | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -2 |
| 5 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 6 | 7 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | 1 |
| 7 | 6 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -1 |
| DNS | 8 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 14.472 |
| 2 | 8 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 14.936 |
| 3 | 4 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 14.985 |
| 4 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 15.032 |
| 5 | 6 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 15.457 |
| 6 | 7 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 15.582 |
| 7 | 2 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | 15.677 |
| 8 | 5 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 15.677 |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 6 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 3 | 16 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 13 |
| 4 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 5 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -3 |
| 6 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| 7 | 14 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 7 |
| 8 | 12 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 9 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 10 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 8 |
| 11 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -6 |
| 12 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -8 |
| 13 | 13 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 14 | 11 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -3 |
| 15 | 15 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 16 | 19 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 3 |
| 17 | 20 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 3 |
| 18 | 3 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | -15 |
| DNS | 10 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| DNS | 17 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 2 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 3 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| 4 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 5 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 10 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 8 | 13 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 9 | 9 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 10 | 12 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 2 |
| 11 | 11 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 12 | 14 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 13 | 7 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | -6 |
| 14 | 1 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | -13 |
| 15 | 16 | 89 |
|
Dan Enochson Oklahoma City, OK | Oklahoma City, OK | 1 |
| DNS | 15 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | - |
| DNS | 17 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 3 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 4 | 6 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 2 |
| 5 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -3 |
| 6 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 7 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| DNS | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 4 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 3 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 4 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -3 |
| 5 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 7 | 5 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -2 |
| DNS | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 2 | 1 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 5 | 5 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 6 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 7 | 7 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | - |
| DNS | 8 | 89 |
|
Dan Enochson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 2 |
| 2 | 5 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 3 |
| 3 | 2 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -1 |
| 4 | 6 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | 2 |
| 5 | 7 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | 2 |
| 6 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| 7 | 1 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.797 |
| 2 | 8 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 11.952 |
| 3 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.078 |
| 4 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.219 |
| 5 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.239 |
| 6 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 12.254 |
| 7 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.454 |
| 8 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 13.427 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 12.015 |
| 2 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 12.019 |
| 3 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.093 |
| 4 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.277 |
| 5 | 2 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.280 |
| 6 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.294 |
| 7 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 12.528 |
| DNS | 5 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.000 |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.100 |
| 3 | 7 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.113 |
| 4 | 1 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.125 |
| 5 | 5 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.196 |
| 6 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.196 |
| 7 | 8 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | 12.196 |
| DNS | 2 | 89 |
|
Dan Enochson Oklahoma City, OK | Oklahoma City, OK | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.996 |
| 2 | 1 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 12.329 |
| 3 | 2 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 12.378 |
| 4 | 3 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 12.625 |
| 5 | 5 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 12.640 |
| 6 | 7 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | 14.063 |
| 7 | 4 | 49 |
|
Taryn Brown Morris, OK | Morris, OK | 16.814 |
NOW600 Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | - |
| 2 | 4 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 3 | 5 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 4 | 3 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -1 |
| 5 | 7 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 6 | 8 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 11 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 4 |
| 8 | 13 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 5 |
| 9 | 15 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 6 |
| 10 | 18 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 8 |
| 11 | 16 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 5 |
| 12 | 19 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 7 |
| 13 | 6 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -7 |
| 14 | 12 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -2 |
| 15 | 17 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 16 | 14 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -2 |
| 17 | 20 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 3 |
| 18 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -16 |
| 19 | 10 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -9 |
| 20 | 9 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -11 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 2 | 6 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | -2 |
| 6 | 10 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
| 8 | 4 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | -4 |
| 9 | 11 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 2 |
| 10 | 9 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | -1 |
| 11 | 8 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -3 |
| 12 | 12 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | - |
| 13 | 13 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
| 14 | 14 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 2 |
| 2 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 2 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -1 |
| 4 | 5 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 1 |
| 5 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 6 | 6 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | - |
| DNS | 7 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 1 |
| 2 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 5 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
| 6 | 6 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | - |
| 7 | 7 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 2 | 1 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 5 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 5 | 6 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 1 |
| 7 | 3 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -4 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 1 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 4 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 4 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 6 | 5 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | -1 |
| 7 | 7 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12.397 |
| 2 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.415 |
| 3 | 2 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | 12.485 |
| 4 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 12.487 |
| 5 | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 12.501 |
| 6 | 4 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | 12.940 |
| 7 | 5 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 12.940 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.257 |
| 2 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 12.287 |
| 3 | 6 | 29X |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.525 |
| 4 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 12.611 |
| 5 | 7 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 12.751 |
| 6 | 5 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 13.008 |
| 7 | 1 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 13.208 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 12.466 |
| 2 | 7 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 12.516 |
| 3 | 6 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 12.533 |
| 4 | 4 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 12.591 |
| 5 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 12.599 |
| 6 | 5 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 12.619 |
| 7 | 1 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 12.922 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 12.318 |
| 2 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.405 |
| 3 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.449 |
| 4 | 5 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 12.527 |
| 5 | 2 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 12.638 |
| 6 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 12.660 |
| 7 | 4 | 5 |
|
Jaxen Smith Bridge Creek, OK | Bridge Creek, OK | 13.194 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 2 |
| 2 | 4 | 33 |
|
Brian Penick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 2 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 3 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | - |
| All transfer | ||||||
NOW600 A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 1 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -2 |
| 4 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 5 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -2 |
| 6 | 15 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 9 |
| 7 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 8 | 11 | 14KL |
|
Owen Larson Mooresville, NC | Mooresville, NC | 3 |
| 9 | 6 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -3 |
| 10 | 14 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 4 |
| 11 | 18 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 7 |
| 12 | 12 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 13 | 16 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 14 | 9 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -5 |
| 15 | 13 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 16 | 20 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 17 | 17 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 18 | 7 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -11 |
| DNS | 10 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| DNS | 19 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 2 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -1 |
| 3 | 6 | 23 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -2 |
| 5 | 8 | 55 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 6 | 5 | 77AZ |
|
Aaron (AJ) Miller II Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 9 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 |
| 8 | 10 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 2 |
| 9 | 11 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 11 | 12 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 1 |
| DNS | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| DNS | 13 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| DNS | 14 | 3A |
|
Koleton Arnett Choctaw, OK | Choctaw, OK | - |
| DNS | 15 | 5 |
|
Cooper Miller Graham, TX | Graham, TX | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
