
5/24/2025 - I-44 Speedway
Oklahoma City, OK
NOW600 National Series - Night 2
Gate Opens at 5:00 PM
• General Admission: $15.00
• Senior/Military: $10.00
• Teens (13-19): $10.00
• Kids (5-12): $5.00
• Under 5: Free
Pit Gates Open at 3:30 PM
• Driver Registration: 4:00 PM - 6:00 PM
• Drivers Meeting: 6:15 PM
• Hot Laps: 6:30 PM
• Racing starts shortly after
Pit Fees
• Pit Pass: $40.00 (Drivers competing in multiple classes must purchase a pit pass for each class.)
• Driver Registration: $10.00 (Per class)
• Transponder Rentals: $10.00 (MUST provide a driver's license)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Will Golding Mullaloo, WA | Mullaloo, WA | 1 |
| 2 | 1 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 3 | 8 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | 5 |
| 4 | 4 | 82 |
|
Peyton Buntin Newcastle, OK | Newcastle, OK | - |
| 5 | 3 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | -2 |
| 6 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -1 |
| 7 | 6 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | -1 |
| 8 DNF | 7 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 7 |
| 2 | 5 | 14G |
|
Will Golding Mullaloo, WA | Mullaloo, WA | 3 |
| 3 | 4 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 1 |
| 4 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -3 |
| 5 | 7 | 82 |
|
Peyton Buntin Newcastle, OK | Newcastle, OK | 2 |
| 6 | 6 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | - |
| 7 DNF | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -4 |
| DNS | 2 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | - |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 3 | 3 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 4 | 11 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 7 |
| 5 | 5 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 6 | 13 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 7 |
| 7 | 8 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 8 | 15 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 7 |
| 9 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -5 |
| 10 | 12 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 11 | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 12 | 9 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -3 |
| 13 | 17 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 4 |
| 14 | 7 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -7 |
| 15 | 18 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 16 | 16 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 17 | 10 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -7 |
| 18 | 20 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 2 |
| 19 | 19 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 20 | 14 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -6 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 2 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 5 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 6 | 4 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| 8 | 9 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 | 14 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | 5 |
| 10 | 11 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 11 | 12 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | 1 |
| 12 | 13 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 1 |
| DNS | 6 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
| DNS | 10 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 2 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 3 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 4 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 5 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | -3 |
| 6 | 5 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -1 |
| 7 | 6 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 1 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 3 | 3 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
| 6 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| 7 | 7 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 2 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 4 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 5 | 5 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 3 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 4 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 5 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 6 | 7 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 1 |
| 7 | 5 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -2 |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.503 |
| 2 | 1 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 11.709 |
| 3 | 5 | 71A |
|
Anthony Rea League City, TX | League City, TX | 11.834 |
| 4 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.227 |
| 5 | 6 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 13.454 |
| 6 | 7 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | 13.552 |
| 7 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 13.552 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.433 |
| 2 | 6 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 11.562 |
| 3 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.634 |
| 4 | 2 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.645 |
| 5 | 3 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 11.687 |
| 6 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 11.759 |
| 7 | 4 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 12.074 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 11.397 |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.534 |
| 3 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.608 |
| 4 | 1 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 11.751 |
| 5 | 2 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 11.836 |
| 6 | 7 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 11.874 |
| 7 | 6 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | 12.689 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 11.441 |
| 2 | 4 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 11.505 |
| 3 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.531 |
| 4 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 11.551 |
| 5 | 1 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 11.580 |
| 6 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 11.591 |
| 7 | 3 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 11.628 |
NOW600 Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 6 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 4 |
| 3 | 10 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 7 |
| 4 | 5 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 5 | 14 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 9 |
| 6 | 9 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 3 |
| 7 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 13 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 5 |
| 9 | 15 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 6 |
| 10 | 17 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 7 |
| 11 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -3 |
| 12 | 12 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | - |
| 13 | 16 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 3 |
| 14 | 20 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 6 |
| 15 | 19 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 4 |
| 16 | 4 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | -12 |
| 17 | 18 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 18 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -15 |
| 19 | 1 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -18 |
| 20 | 11 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | -9 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 2 | 3 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 1 |
| 3 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 4 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 5 | 6 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | 3 |
| 8 | 8 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | - |
| 9 | 5 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | -4 |
| DNS | 9 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| 2 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 3 | 4 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 3 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -1 |
| 5 | 7 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 2 |
| 6 | 5 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 7 | 8 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 1 |
| 8 | 6 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | -2 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 2 | 2 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 4 | 3 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | -1 |
| 5 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 6 | 7 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 7 | 6 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | -1 |
| 8 | 8 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 2 | 3 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 1 |
| 3 | 5 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 4 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 5 | 6 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 1 |
| 6 | 2 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -4 |
| 7 | 7 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 12.283 |
| 2 | 2 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 12.285 |
| 3 | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 12.405 |
| 4 | 1 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.473 |
| 5 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 12.497 |
| 6 | 4 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | 12.748 |
| 7 | 6 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 13.102 |
| 8 | 8 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 13.108 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.197 |
| 2 | 1 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 12.278 |
| 3 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 12.351 |
| 4 | 8 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 12.477 |
| 5 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12.502 |
| 6 | 6 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | 12.620 |
| 7 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 12.767 |
| 8 | 3 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | 12.969 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.063 |
| 2 | 5 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 12.150 |
| 3 | 6 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 12.334 |
| 4 | 7 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 12.364 |
| 5 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.399 |
| 6 | 2 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.470 |
| 7 | 1 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 12.544 |
| 8 | 3 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 12.723 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 5 |
| 2 | 4 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 2 |
| 3 | 1 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | -2 |
| 4 | 3 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 2 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -3 |
| 6 | 5 | 7 |
|
Charlie Griffin Choctaw, OK | Choctaw, OK | -1 |
| 7 | 8 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | 1 |
| 8 | 9 | 44 |
|
Brantley Griffin Choctaw, OK | Choctaw, OK | 1 |
| 9 | 11 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | 2 |
| 10 | 13 | 28 |
|
Branden Griffin Newcastle, OK | Newcastle, OK | 3 |
| 11 DNF | 12 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | 1 |
| 12 DNF | 7 | 09 |
|
Donnie Wagner Guthrie, OK | Guthrie, OK | -5 |
| 13 DNF | 10 | 88P |
|
Jeremy Penick Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 5 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | 3 |
| 3 | 1 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | -2 |
| 4 | 7 | 7 |
|
Charlie Griffin Choctaw, OK | Choctaw, OK | 3 |
| 5 | 6 | 44 |
|
Brantley Griffin Choctaw, OK | Choctaw, OK | 1 |
| 6 | 4 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 DNF | 3 | 28 |
|
Branden Griffin Newcastle, OK | Newcastle, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | 1 |
| 2 | 3 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 1 |
| 3 | 4 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 1 |
| 4 | 6 | 09 |
|
Donnie Wagner Guthrie, OK | Guthrie, OK | 2 |
| 5 DNF | 5 | 88P |
|
Jeremy Penick Oklahoma City, OK | Oklahoma City, OK | - |
| 6 DNF | 1 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | -5 |
NOW600 A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 9 |
| 2 | 2 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 3 | 5 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 4 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 5 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 6 | 7 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 7 | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 8 | 12 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 9 | 15 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 6 |
| 10 | 13 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 3 |
| 11 | 9 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 12 | 3 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -9 |
| 13 | 14 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 14 | 19 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 15 | 1 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -14 |
| 16 | 4 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -12 |
| 17 | 20 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 3 |
| 18 | 16 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 19 | 18 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| DNS | 17 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 2 | 1 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -1 |
| 3 | 2 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 5 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 12 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 6 |
| Top 6 transfer | ||||||
| 7 | 8 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 8 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 9 | 9 | 14F |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
| 10 | 14 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 4 |
| 11 | 11 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 12 | 13 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 1 |
| 13 | 10 | 25J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 14 | 15 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | 1 |
| DNS | 6 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
| DNS | 16 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 2 | 4 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 1 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 5 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 6 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 7 | 7 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | - |
| 8 | 6 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | -2 |
Heat 2Milestone Home Service Co.
