
5/23/2025 - I-44 Speedway
Oklahoma City, OK
NOW600 National Series - Night 1
Friday Night
Gate Opens at 5:00 PM
• General Admission: $13.00
• Senior/Military: $10.00
• Teens (13-19): $10.00
• Kids (5-12): $5.00
• Under 5: Free
Pit Gates Open at 3:30 PM
• Driver Registration: 4:00 PM - 6:00 PM
• Drivers Meeting: 6:15 PM
• Hot Laps: 6:30 PM
• Racing starts shortly after
Pit Fees
• Pit Pass: $35.00 (Drivers competing in multiple classes must purchase a pit pass for each class.)
• Driver Registration: $10.00 (Per class)
• Transponder Rentals: $10.00 (MUST provide a driver's license)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 5 | 14G |
|
Will Golding Mullaloo, WA | Mullaloo, WA | 3 |
| 3 | 4 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | 1 |
| 4 | 3 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 5 | 6 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 6 | 7 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | 1 |
| 7 DNF | 1 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | - |
| 2 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 4 | 5 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | 1 |
| 5 | 6 | 14G |
|
Will Golding Mullaloo, WA | Mullaloo, WA | 1 |
| 6 | 7 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 7 | 4 | 21P |
|
Paisley Slightom Yukon, OK | Yukon, OK | -3 |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 6 | 9 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 7 | 12 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| 8 | 13 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 5 |
| 9 | 15 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 6 |
| 10 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -8 |
| 11 | 11 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 12 | 17 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 5 |
| 13 | 16 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 14 | 8 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -6 |
| 15 | 14 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -1 |
| 16 | 19 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 17 | 5 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -12 |
| 18 | 20 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 2 |
| 19 | 10 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | -9 |
| 20 | 18 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -2 |
B-MainHoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 3 |
| 2 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 3 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 4 | 3 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -1 |
| 5 | 6 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 6 | 11 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 5 |
| Top 6 transfer | ||||||
| 7 | 13 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 6 |
| 8 | 12 | 71A |
|
Anthony Rea League City, TX | League City, TX | 4 |
| 9 | 10 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | 1 |
| 10 | 15 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | 5 |
| 11 | 2 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | -9 |
| 12 | 9 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -3 |
| 13 | 7 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -6 |
| 14 | 14 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| DNS | 8 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 16 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| DNS | 17 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 3 | 3 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 4 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 5 | 6 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 6 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 7 | 7 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
| 8 | 8 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 3 | 3 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 4 | 4 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | - |
| 5 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 6 | 7 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | 1 |
| 7 | 6 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -1 |
| DNS | 8 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 2 | 2 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 5 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 6 | 7 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 5 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 2 | 1 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -1 |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 5 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 5 | 2 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -3 |
| 6 | 6 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 7 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 11.604 |
| 2 | 8 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 11.895 |
| 3 | 4 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 11.940 |
| 4 | 3 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 11.969 |
| 5 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.025 |
| 6 | 1 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.026 |
| 7 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | 12.347 |
| 8 | 6 | 11G |
|
Blake Girard Sherman, TX | Sherman, TX | 13.618 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.728 |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.873 |
| 3 | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 11.913 |
| 4 | 7 | 1V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 11.976 |
| 5 | 3 | C3 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 12.170 |
| 6 | 6 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 12.342 |
| 7 | 4 | 9E |
|
Trevor Smith Yukon, OK | Yukon, OK | 12.530 |
| 8 | 2 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 12.530 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.651 |
| 2 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.831 |
| 3 | 7 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 11.838 |
| 4 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 11.960 |
| 5 | 5 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 12.029 |
| 6 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 12.063 |
| 7 | 4 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.133 |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.133 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.757 |
| 2 | 2 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.795 |
| 3 | 1 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 11.867 |
| 4 | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 11.944 |
| 5 | 3 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 12.123 |
| 6 | 5 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 12.254 |
| DNS | 7 | 87 |
|
Camaron Emeterio Newcastle, OK | Newcastle, OK | |
NOW600 Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 2 | 9 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 7 |
| 3 | 1 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -2 |
| 4 | 8 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 4 |
| 5 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 6 | 10 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 4 |
| 7 | 15 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 8 |
| 8 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -4 |
| 9 | 17 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 8 |
| 10 | 12 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 2 |
| 11 | 16 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | 5 |
| 12 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -10 |
| 13 | 7 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | -6 |
| 14 | 13 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 15 | 14 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -1 |
| 16 | 19 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 3 |
| 17 | 11 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | -6 |
| 18 | 20 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 19 | 18 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 20 | 5 | 13C |
|
Kasey Courtney Carnegie, OK | Carnegie, OK | -15 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 11 |
| 2 | 3 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | 1 |
| 3 | 9 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 6 |
| 4 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 1 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -4 |
| 6 | 8 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | -1 |
| 8 | 4 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | -4 |
| 9 | 13 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | 4 |
| 10 | 2 | 47 |
|
Addison Bishop Cache, OK | Cache, OK | -8 |
| 11 | 10 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 12 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -7 |
| 13 | 11 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | -2 |
| 14 | 14 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 3 | 3 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | - |
| 4 | 5 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 1 |
| 5 | 6 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 1 |
| 6 | 7 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 1 |
| 7 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 3 |
| 2 | 3 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 1 |
| 3 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 4 | 1 | 47 |
|
Addison Bishop Cache, OK | Cache, OK | -3 |
| 5 | 5 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | - |
| 6 | 7 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 2 | 4 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 2 |
| 3 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 4 | 1 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -3 |
| 5 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 5 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
| 7 | 7 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Kasey Courtney Carnegie, OK | Carnegie, OK | - |
| 2 | 2 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 3 | 3 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | - |
| 4 | 4 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 5 | 5 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | - |
| 6 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 7 | 7 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 12.554 |
| 2 | 4 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 12.598 |
| 3 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.601 |
| 4 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.646 |
| 5 | 7 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 12.678 |
| 6 | 6 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 14.235 |
| 7 | 1 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 14.273 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 12.072 |
| 2 | 1 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.336 |
| 3 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12.650 |
| 4 | 7 | 47 |
|
Addison Bishop Cache, OK | Cache, OK | 12.730 |
| 5 | 3 | 1 |
|
Jameson Smith Bridge Creek, OK | Bridge Creek, OK | 12.930 |
| 6 | 2 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 13.923 |
| 7 | 6 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 13.923 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 12.173 |
| 2 | 5 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 12.480 |
| 3 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 12.541 |
| 4 | 7 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 12.596 |
| 5 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 12.634 |
| 6 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 12.657 |
| 7 | 2 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | 13.240 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.303 |
| 2 | 2 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.423 |
| 3 | 3 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 12.426 |
| 4 | 7 | 13C |
|
Kasey Courtney Carnegie, OK | Carnegie, OK | 12.530 |
| 5 | 6 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | 12.568 |
| 6 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 12.597 |
| 7 | 5 | 10 |
|
Brodix Kidder Gentry, AR | Gentry, AR | 13.610 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 1 |
| 2 | 3 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | -2 |
| 4 | 9 | 88P |
|
Brian Penick Oklahoma City, OK | Oklahoma City, OK | 5 |
| 5 | 4 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 5 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | -1 |
| 7 | 8 | 7 |
|
Charlie Griffin Choctaw, OK | Choctaw, OK | 1 |
| 8 DNF | 11 | 28 |
|
Branden Griffin Newcastle, OK | Newcastle, OK | 3 |
| 9 DNF | 7 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -2 |
| 10 DNF | 6 | 44 |
|
Brantley Griffin Choctaw, OK | Choctaw, OK | -4 |
| 11 DNF | 10 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 1 |
| 2 | 4 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -2 |
| 4 | 6 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | 2 |
| 5 | 3 | 88P |
|
Brian Penick Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 5 | 28 |
|
Branden Griffin Newcastle, OK | Newcastle, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | 2 |
| 2 | 5 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 3 |
| 3 | 2 | 44 |
|
Brantley Griffin Choctaw, OK | Choctaw, OK | -1 |
| 4 | 4 | 7 |
|
Charlie Griffin Choctaw, OK | Choctaw, OK | - |
| 5 | 1 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | -4 |
NOW600 A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 2 | 2 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 3 | 20 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 17 |
| 4 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 5 | 15 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 10 |
| 6 | 7 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 7 | 3 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -4 |
| 8 | 10 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 9 | 12 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 10 | 13 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 11 | 8 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -3 |
| 12 | 9 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -3 |
| 13 | 17 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 4 |
| 14 | 11 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 15 | 19 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 4 |
| 16 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -11 |
| 17 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -11 |
| 18 | 14 | 71T |
|
Anthony Rea League City, TX | League City, TX | -4 |
| 19 | 18 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| DNS | 16 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 2 | 6 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | 4 |
| 3 | 2 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 5 | 7 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| DNS | 1 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| DNS | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| DNS | 8 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| DNS | 9 | 14F |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
| DNS | 10 | 9D |
|
