
3/30/2024 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 5 |
| 2 | 7 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 5 |
| 3 | 9 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | 6 |
| 4 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 5 | 5 | 14 |
|
Chase Buntin Washington, OK | Washington, OK | - |
| 6 | 8 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | 2 |
| 7 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -6 |
| 8 | 10 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | 2 |
| DQ | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| DQ | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 2 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 14 |
|
Chase Buntin Washington, OK | Washington, OK | 1 |
| 4 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 5 | 2 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 2 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | 1 |
| 5 | 3 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | -2 |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 3 | 4 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 1 |
| 4 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 5 | 3 | 83X |
|
Joey Starnes Paradise, TX | Paradise, TX | -2 |
| 6 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 7 | 8 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 8 | 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 9 | 9 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| 10 | 15 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 11 | 14 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 3 |
| 12 | 7 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
| 13 | 13 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 14 | 16 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 2 |
| 15 | 11 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -4 |
| 16 | 12 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | -4 |
| 17 | 17 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 18 | 20 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 2 |
| 19 | 18 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| 20 | 19 | 01B |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 4 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 6 | 01B |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 5 |
| 5 | 5 | 00 |
|
Kyle Keeler El Reno, OK | El Reno, OK | - |
| 6 | 8 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 2 |
| 7 | 3 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -4 |
| 8 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -6 |
| DNS | 7 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | - |
| DNS | 10 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 2 |
| 2 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| 3 | 2 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 10 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 5 |
| 6 | 6 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 7 | 7 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 8 | 4 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | -4 |
| DNS | 8 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| DNS | 9 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 2 | 2 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| 3 | 4 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 1 |
| 4 | 6 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 2 |
| 5 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 8 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 7 | 7 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 8 | 9 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 1 |
| 9 | 1 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | -8 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 4 | 83X |
|
Joey Starnes Paradise, TX | Paradise, TX | 1 |
| 4 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 5 | 5 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | - |
| 6 | 7 | 00 |
|
Kyle Keeler El Reno, OK | El Reno, OK | 1 |
| 7 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| DNS | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | - |
| DNS | 9 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 3 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 3 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 4 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 5 | 5 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | - |
| 6 | 8 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 2 |
| 7 | 7 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | - |
| 8 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -7 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 3 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 4 | 7 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 3 |
| 5 | 6 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 1 |
| 6 | 5 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 8 | 01B |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 8 | 2 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -6 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 12.111 |
| 2 | 7 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.157 |
| 3 | 4 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 12.189 |
| 4 | 3 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | 12.207 |
| 5 | 1 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 12.272 |
| 6 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 12.326 |
| 7 | 5 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 12.377 |
| 8 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 12.389 |
| 9 | 6 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 12.915 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83X |
|
Joey Starnes Paradise, TX | Paradise, TX | 11.918 |
| 2 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.955 |
| 3 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 12.046 |
| 4 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.218 |
| 5 | 5 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 12.359 |
| 6 | 2 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 12.462 |
| 7 | 7 | 00 |
|
Kyle Keeler El Reno, OK | El Reno, OK | 12.588 |
| 8 | 1 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 13.068 |
| DNS | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.005 |
| 2 | 8 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.188 |
| 3 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.228 |
| 4 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 12.316 |
| 5 | 2 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 12.322 |
| 6 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 12.497 |
| 7 | 3 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 12.715 |
| 8 | 7 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 12.774 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.154 |
| 2 | 7 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 12.263 |
| 3 | 8 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 12.278 |
| 4 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.308 |
| 5 | 2 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 12.333 |
| 6 | 1 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 12.442 |
| 7 | 3 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 12.485 |
| 8 | 6 | 01B |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.530 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 2 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 3 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| 4 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 5 | 1 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -4 |
| 6 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 7 | 17 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10 |
| 8 | 10 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 2 |
| 9 | 15 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 6 |
| 10 | 11 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 11 | 9 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -2 |
| 12 | 13 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 13 | 19 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 6 |
| 14 | 18 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 4 |
| 15 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -9 |
| 16 | 20 | 4D |
|
David Spencer League City, TX | League City, TX | 4 |
| 17 | 16 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -1 |
| 18 | 14 | 33 |
|
Camden Cooper Choctaw, OK | Choctaw, OK | -4 |
| 19 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -12 |
| 20 | 12 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -8 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 1 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 1R |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 6 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 6 | 9 | 14M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 3 |
| 7 | 7 | 27S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 8 | 10 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 9 | 8 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | -1 |
| 10 | 4 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -6 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 1 |
| 2 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 3 | 3 | 4D |
|
David Spencer League City, TX | League City, TX | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 5 | 5 | 22G |
|
Gracie Klonoski Amarillo, TX | Amarillo, TX | - |
| 6 | 6 | 10N |
|
Quade Kolar Choctaw, OK | Choctaw, OK | - |
| 7 | 7 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 8 | 8 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 1 | 33 |
|
Camden Cooper Choctaw, OK | Choctaw, OK | -1 |
| 3 | 5 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 2 |
| 4 | 3 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | -1 |
| 5 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 6 | 8 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 2 |
| 8 | 2 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -6 |
| 9 | 7 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | -2 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 4 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 2 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -3 |
| 6 | 8 | 4D |
|
David Spencer League City, TX | League City, TX | 2 |
| 7 | 7 | 10N |
|
Quade Kolar Choctaw, OK | Choctaw, OK | - |
| 8 | 6 | 14M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -2 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 1 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | -1 |
| 3 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 4 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 5 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 6 | 5 | 22G |
|
Gracie Klonoski Amarillo, TX | Amarillo, TX | -1 |
| 7 | 7 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 8 | 8 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 2 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 3 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 1 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -3 |
| 5 | 5 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 6 | 6 | 1R |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 27S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 8 | 8 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | - |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 12.241 |
| 2 | 1 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 12.276 |
| 3 | 2 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 12.345 |
| 4 | 5 | 33 |
|
Camden Cooper Choctaw, OK | Choctaw, OK | 12.345 |
| 5 | 4 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.355 |
| 6 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 12.427 |
| 7 | 3 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | 12.439 |
| 8 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 12.544 |
| 9 | 8 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.597 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.108 |
| 2 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 12.312 |
| 3 | 2 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | 12.406 |
| 4 | 8 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 12.428 |
| 5 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 12.449 |
| 6 | 3 | 14M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 12.498 |
| 7 | 6 | 10N |
|
Quade Kolar Choctaw, OK | Choctaw, OK | 12.581 |
| 8 | 7 | 4D |
|
David Spencer League City, TX | League City, TX | 12.658 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 12.388 |
| 2 | 8 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 12.446 |
| 3 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.457 |
| 4 | 7 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 12.523 |
| 5 | 2 | 22G |
|
Gracie Klonoski Amarillo, TX | Amarillo, TX | 12.616 |
| 6 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 12.617 |
| 7 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.674 |
| 8 | 4 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 12.964 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 12.198 |
| 2 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 12.367 |
| 3 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 12.421 |
| 4 | 3 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.457 |
| 5 | 6 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.558 |
| 6 | 5 | 1R |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | 12.567 |
| 7 | 4 | 27S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 12.590 |
| 8 | 7 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 13.052 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 117 |
|
Bryce Evans Newcastle, OK | Newcastle, OK | - |
| 3 | 6 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | 3 |
| 4 | 3 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | -1 |
| 5 | 4 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 8 | 09 |
|
Donald Wagner Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 7 | 357 |
|
James Mason Blanchard, OK | Blanchard, OK | - |
| 8 | 5 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | -3 |
| 9 | 9 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Bryce Evans Newcastle, OK | Newcastle, OK | - |
| 2 | 4 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | -1 |
| 4 | 3 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 5 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | - |
| 6 | 7 | 88 |
|
Steven Beard Edmond, OK | Edmond, OK | 1 |
| 7 | 8 | 357 |
|
James Mason Blanchard, OK | Blanchard, OK | 1 |
| 8 | 6 | 09 |
|
Donald Wagner Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 58 |
|
Keith Reid Oklahoma City, OK | Oklahoma City, OK | - |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 2 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 4 | 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 6 |
| 5 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 1 |
| 7 | 16 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 9 |
| 8 | 11 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 3 |
| 9 | 17 | 52 |
|
