
4/14/2023 - I-44 Speedway
Oklahoma City, OK
Show up Points Race & NOW 600's
Come join us for a thrilling night of left turns and slide jobs with NOW 600's!!!
General Admission opens at 5pm
Adults $12, Seniors/Vets $10, Teens $7, Kids $5
Pit Passes $30
Racing Starts at 7pm
Drivers Pits open at 4:30pm
Drivers Meeting 6pm
Hot laps 6:15
100 Show up Points to Each Racer
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | - |
| 2 | 2 | 80 |
|
Braxton Helms Edmond, OK | Edmond, OK | - |
| 3 | 6 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 3 |
| 4 | 5 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | 1 |
| 5 DNF | 4 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 6 DNF | 3 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | 4 |
| 2 | 4 | 80 |
|
Braxton Helms Edmond, OK | Edmond, OK | 2 |
| 3 | 1 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -2 |
| 4 | 6 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 2 |
| 5 | 2 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | -3 |
| DNS | 3 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | - |
NOW600 Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 3 |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 4 | 14 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 10 |
| 5 | 7 | 12K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 6 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 6 |
| 7 | 13 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 6 |
| 8 | 20 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 12 |
| 9 | 10 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 10 | 19 | 14A |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 9 |
| 11 | 16 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 5 |
| 12 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -6 |
| 13 | 8 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | -5 |
| 14 | 9 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -5 |
| 15 | 11 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -4 |
| 16 | 15 | 88 |
|
Kyle Keeler El Reno, OK | El Reno, OK | -1 |
| 17 | 17 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | - |
| 18 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -13 |
| 19 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -18 |
| 20 | 18 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Kyle Keeler El Reno, OK | El Reno, OK | 2 |
| 2 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 4 |
| 3 | 9 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 6 |
| 4 | 5 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 7 | 14A |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 6 | 16 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 10 |
| Top 6 transfer | ||||||
| 7 | 13 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 6 |
| 8 | 8 | 93X |
|
Reno Madore Yukon, OK | Yukon, OK | - |
| 9 | 12 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 10 | 15 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 5 |
| 11 | 14 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | 3 |
| 12 | 10 | 95X |
|
Colton Cox Edmond, OK | Edmond, OK | -2 |
| 13 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -11 |
| 14 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -13 |
| 15 | 4 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -11 |
| 16 | 11 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -5 |
| 17 | 17 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 3 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 4 | 4 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 5 | 5 | 88 |
|
Kyle Keeler El Reno, OK | El Reno, OK | - |
| 6 | 7 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 7 | 8 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 6 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | - |
| 3 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 4 | 3 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 1 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -5 |
| 7 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 3 |
| 2 | 2 | 12K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 3 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -2 |
| 4 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 5 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 6 | 6 | 14A |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 7 | 8 | 95X |
|
Colton Cox Edmond, OK | Edmond, OK | 1 |
| 8 | 7 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -1 |
| 3 | 3 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 4 | 7 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 3 |
| 5 | 2 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 5 | 93X |
|
Reno Madore Yukon, OK | Yukon, OK | -1 |
| 7 | 6 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 11.840 |
| 2 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 11.851 |
| 3 | 8 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.863 |
| 4 | 1 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.938 |
| 5 | 7 | 88 |
|
Kyle Keeler El Reno, OK | El Reno, OK | 12.154 |
| 6 | 2 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 12.227 |
| 7 | 4 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 12.235 |
| 8 | 6 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.259 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 11.907 |
| 2 | 8 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 12.089 |
| 3 | 5 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 12.117 |
| 4 | 6 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 12.143 |
| 5 | 3 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 12.154 |
| 6 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.186 |
| 7 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.222 |
| DNS | 4 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 12.223 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 11.616 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 11.818 |
| 3 | 3 | 12K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 11.829 |
| 4 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 11.838 |
| 5 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.909 |
| 6 | 5 | 14A |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.156 |
| 7 | 7 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | 12.338 |
| 8 | 8 | 95X |
|
Colton Cox Edmond, OK | Edmond, OK | 13.085 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.759 |
| 2 | 2 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 11.977 |
| 3 | 6 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 12.068 |
| 4 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 12.081 |
| 5 | 4 | 93X |
|
Reno Madore Yukon, OK | Yukon, OK | 12.131 |
| 6 | 7 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 12.172 |
| DNS | 1 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 12.173 |
NOW600 Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 2 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 3 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 4 | 8 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -3 |
| 6 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 7 | 3 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -4 |
| 8 | 12 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 4 |
| 9 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 10 | 13 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 11 | 10 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 12 | 7 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -5 |
| 13 | 15 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 2 |
| 14 | 14 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 15 | 18 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 16 | 16 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 17 | 19 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 2 |
| 18 | 11 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -7 |
| 19 | 17 | 7 |
|
Hayden McDonald Edmond, OK | Edmond, OK | -2 |
| 20 | 20 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 2 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 4 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 5 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 2 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 3 | 2 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 4 | 5 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 1 |
| 5 | 1 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -4 |
| 6 | 6 | 7 |
|
Hayden McDonald Edmond, OK | Edmond, OK | - |
| 7 | 7 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 1 |
| 2 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 3 | 3 | 73X |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 4 | 6 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 5 | 5 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 6 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -5 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 12.186 |
| 2 | 5 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 12.210 |
| 3 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.238 |
| 4 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 12.422 |
| 5 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 12.431 |
| 6 | 6 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 12.577 |
| 7 | 2 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 12.586 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.166 |
| 2 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 12.281 |
| 3 | 3 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 12.671 |
| 4 | 4 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 13.301 |
| 5 | 7 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 13.304 |
| 6 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 13.391 |
| 7 | 6 | 7 |
|
Hayden McDonald Edmond, OK | Edmond, OK | 13.490 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 12.073 |
| 2 | 3 | 73X |
|
Ty Fulghum Crosby, TX | Crosby, TX | 12.098 |
| 3 | 6 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 12.276 |
| 4 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 12.478 |
| 5 | 4 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 12.832 |
| 6 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 13.267 |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 3 | 3 | 111 |
|
Lloyd Buntin Unknkown, OK | Unknkown, OK | - |
| 4 | 4 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 6 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 1 |
| 6 | 5 | 80 |
|
Gary Helms Sr Edmond, OK | Edmond, OK | -1 |
| 7 | 7 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | - |
| 8 | 8 | 10 |
|
Gary Helms Jr Edmond, OK | Edmond, OK | - |
| 9 | 9 | 77 |
|
Charlie Allen Norman, OK | Norman, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 3 | 1 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 6 | 111 |
|
Lloyd Buntin Unknkown, OK | Unknkown, OK | 2 |
| 5 | 7 | 80 |
|
Gary Helms Sr Edmond, OK | Edmond, OK | 2 |
| 6 | 8 | 83J |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 2 |
| 7 | 4 | 10 |
|
Gary Helms Jr Edmond, OK | Edmond, OK | -3 |
| 8 | 9 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | 1 |
| 9 | 2 | 77 |
|
Charlie Allen Norman, OK | Norman, OK | -7 |
NOW600 A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 2 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 3 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 6 |
| 4 | 16 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12 |
| 5 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -4 |
| 6 | 15 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 9 |
| 7 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 8 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 9 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 10 | 12 | 99X |
|
Raymond Gastineau Hydro, OK | Hydro, OK | 2 |
| 11 | 18 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 7 |
| 12 | 13 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 13 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -11 |
| 14 | 11 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | -3 |
| 15 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -11 |
| 16 | 17 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 17 | 19 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 18 | 3 | 12K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -15 |
| 19 | 20 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 20 | 14 | 12 |
|
Jacob Ewing Forney, TX | Forney, TX | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 3 | 2 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -1 |
| 6 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 7 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 8 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 9 | 8 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 10 | 9 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -1 |
| 11 | 11 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 2 | 4 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 2 |
| 3 | 8 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 1 | 83X |
|
Justin Gastineau Mustang, OK | Mustang, OK | -4 |
| 6 | 3 | 93X |
|
Reno Madore Yukon, OK | Yukon, OK | -3 |
| 7 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 8 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 9 | 10 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 10 | 6 | 43 |
|
Megan Thomas Bates City, MO | Bates City, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -2 |
| 5 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 6 | 5 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | -1 |
| 7 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 9 | 9 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 2 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 1 | 99X |
|
Raymond Gastineau Hydro, OK | Hydro, OK | -2 |
| 4 | 6 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 2 |
| 5 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 7 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 8 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -5 |
| 9 | 9 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 3 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -2 |
| 4 | 5 | 12 |
|
Jacob Ewing Forney, TX | Forney, TX | 1 |
| 5 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 6 | 8 | 93X |
|
Reno Madore Yukon, OK | Yukon, OK | 2 |
| 7 | 7 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 8 | 9 | 43 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 9 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 1 |
| 2 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 3 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 4 | 1 | B2 |
|
