
9/9/2023 - I-44 Speedway
Oklahoma City, OK
Weekly Points Race
Come join us for a thrilling night of left turns!!
General Admission opens at 5pm
Adults $12, Seniors/Vets $10, Teens $7, Kids $5
Pit Passes $30
Racing Starts at 7pm
Drivers Pits open at 4:00pm
Drivers Meeting 6pm
Hot laps 6:15
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 4 |
| 2 | 3 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | 1 |
| 3 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 4 | 80 |
|
Braxton Helms Edmond, OK | Edmond, OK | - |
| 5 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 7 | 10 |
|
Bentley Helms Edmond, OK | Edmond, OK | 1 |
| DNS | 6 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| 2 | 5 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | 3 |
| 3 | 7 | 80 |
|
Braxton Helms Edmond, OK | Edmond, OK | 4 |
| 4 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 3 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 6 | 10 |
|
Bentley Helms Edmond, OK | Edmond, OK | - |
| DNS | 2 | 20L |
|
Liam Lassak Moore, OK | Moore, OK | - |
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 6 |
| 2 | 3 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 1 |
| 3 | 2 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | -1 |
| 4 | 8 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 4 |
| 5 | 4 | 20X |
|
David Nix Mustang, OK | Mustang, OK | -1 |
| 6 | 1 | 5W |
|
Cody Wiegert Choctaw, OK | Choctaw, OK | -5 |
| 7 DNF | 11 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 4 |
| 8 DNF | 10 | 5B |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 2 |
| 9 DNF | 5 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -4 |
| 10 DNF | 9 | 52 |
|
Bre Lamb Valley Center, KS | Valley Center, KS | -1 |
| DNS | 13 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| DNS | 14 | 1 |
|
Ruben Morris Oakhurst, OK | Oakhurst, OK | - |
| DNS | 12 | 00G |
|
Milton Goolsby Sapulpa, OK | Sapulpa, OK | - |
| DNS | 6 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 4 |
| 2 | 6 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 7 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 4 |
| 4 | 3 | 5W |
|
Cody Wiegert Choctaw, OK | Choctaw, OK | -1 |
| 5 | 2 | 52 |
|
Bre Lamb Valley Center, KS | Valley Center, KS | -3 |
| 6 DNF | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -2 |
| DNS | 1 | 1 |
|
Ruben Morris Oakhurst, OK | Oakhurst, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 5 |
| 2 | 2 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| 3 | 4 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | 1 |
| 4 | 3 | 20X |
|
David Nix Mustang, OK | Mustang, OK | -1 |
| 5 | 5 | 5B |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | - |
| 6 | 7 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 1 |
| 7 | 1 | 00G |
|
Milton Goolsby Sapulpa, OK | Sapulpa, OK | -6 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 7 |
| 2 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -1 |
| 3 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -1 |
| 4 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 2 |
| 5 | 7 | 1R |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 9 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 3 |
| 7 | 10 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 3 |
| 8 | 5 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 9 | 3 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -6 |
| 10 | 12 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 2 |
| 11 DNF | 11 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 12 DNF | 4 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | - |
| 2 | 2 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| 4 | 4 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | - |
| 5 | 5 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 6 | 3 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 2 | 2 | 1R |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
| 4 | 4 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | - |
| 6 | 6 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
600cc Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 7 |
| 2 | 6 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | 4 |
| 3 | 10 | 56 |
|
Dylan Stout Bonham, TX | Bonham, TX | 7 |
| 4 | 7 | 2 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 3 |
| 5 | 3 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 13 | 357 |
|
James Mason Blanchard, OK | Blanchard, OK | 7 |
| 7 | 5 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | -2 |
| 8 | 12 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | 4 |
| 9 | 9 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | - |
| 10 | 15 | 8K |
|
Kolton Kinney Graham, TX | Graham, TX | 5 |
| 11 | 11 | 10 |
|
Gary Helms Jr Edmond, OK | Edmond, OK | - |
| 12 | 4 | 80 |
|
Gary Helms Sr Edmond, OK | Edmond, OK | -8 |
| 13 | 1 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | -12 |
| 14 DNF | 14 | T2 |
|
Branden Poppy Lonestar, TX | Lonestar, TX | - |
| 15 DNF | 2 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 3 |
| 2 | 6 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 2 | 80 |
|
Gary Helms Sr Edmond, OK | Edmond, OK | -1 |
| 4 | 5 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | 1 |
| 5 | 3 | 31 |
|
JR Cicoria Newcastle, OK | Newcastle, OK | -2 |
| 6 | 7 | 10 |
|
Gary Helms Jr Edmond, OK | Edmond, OK | 1 |
| 7 | 8 | 357 |
|
James Mason Blanchard, OK | Blanchard, OK | 1 |
| 8 | 1 | 8K |
|
Kolton Kinney Graham, TX | Graham, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | 3 |
| 2 | 2 | 89 |
|
Dan Enockson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | - |
| 4 | 1 | 2 |
|
Bobby Chapa Yukon, OK | Yukon, OK | -3 |
| 5 | 7 | 56 |
|
Dylan Stout Bonham, TX | Bonham, TX | 2 |
| 6 | 5 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -1 |
| 7 | 6 | T2 |
|
Branden Poppy Lonestar, TX | Lonestar, TX | -1 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 2 | 3 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 3 | 6 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 3 |
| 4 | 1 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | -3 |
| 5 DNF | 8 | 84 |
|
Chevy McRee Norman, OK | Norman, OK | 3 |
| 6 DNF | 4 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -2 |
| 7 DNF | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| DQ | 7 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 2 | 6 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 4 |
| 3 | 1 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | -2 |
| 4 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 4 |
| 5 | 7 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 |
| 6 | 4 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 7 | 5 | 98 |
|
Derrick McBride Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 3 | 84 |
|
Chevy McRee Norman, OK | Norman, OK | -5 |
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Jerry Cantrell Harrah, OK | Harrah, OK | 2 |
| 2 | 4 | 11X |
|
Bryce Evans Newcastle, OK | Newcastle, OK | 2 |
| 3 | 1 | 65 |
|
Ernest Purcell Harrah, OK | Harrah, OK | -2 |
| 4 DNF | 2 | 95 |
|
Robert Colquitt Choctaw, OK | Choctaw, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Jerry Cantrell Harrah, OK | Harrah, OK | 2 |
| 2 | 2 | 95 |
|
Robert Colquitt Choctaw, OK | Choctaw, OK | - |
| 3 | 4 | 11X |
|
Bryce Evans Newcastle, OK | Newcastle, OK | 1 |
| 4 | 1 | 65 |
|
Ernest Purcell Harrah, OK | Harrah, OK | -3 |
Old Turf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Willie Vickman Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 2 |
|
David Jacobs Newcastle, OK | Newcastle, OK | 3 |
| 3 | 2 | 00 |
|
Tony Huddleston Edmond, OK | Edmond, OK | -1 |
| 4 | 3 | 26T |
|
Ted Mofle Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 4 | 70 |
|
Ravin Grace Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Willie Vickman Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 1 | 26T |
|
Ted Mofle Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 2 | 00 |
|
Tony Huddleston Edmond, OK | Edmond, OK | -1 |
| 4 | 4 | 70 |
|
Ravin Grace Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 2 |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |














































