
8/21/2021 - I-44 Speedway
Oklahoma City, OK
Weekly Points Race
Come join us for Slide Jobs and a thrilling night of left turns!!
General Admission opens at 5pm
Adults $12, Seniors/Vets $10, Teens $7, Kids $5
Pit Passes $25
Racing Starts at 7pm
Drivers Pits open at 3:30pm
Drivers Meeting 6pm
Hot laps 6:15
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 10 |
| 2 | 10 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 8 |
| 3 | 7 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | 4 |
| 4 | 13 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | 9 |
| 5 | 9 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 4 |
| 6 | 4 | 2M |
|
JT McCleskey Lawton, OK | Lawton, OK | -2 |
| 7 | 6 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | -1 |
| 8 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -3 |
| 9 DNF | 3 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | -6 |
| 10 DNF | 2 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -8 |
| DNS | 1 | 47 |
|
Addison Bishop Cache, OK | Cache, OK | - |
| DNS | 8 | 11 |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 12 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10CC |
|
Charmayne Cary Altus, OK | Altus, OK | 1 |
| 2 | 7 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 5 |
| 3 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 3 |
| 4 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 5 | 5 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | - |
| 6 | 1 | 47 |
|
Addison Bishop Cache, OK | Cache, OK | -5 |
| DNS | 4 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 5 |
| 2 | 2 | 2M |
|
JT McCleskey Lawton, OK | Lawton, OK | - |
| 3 | 5 | 11 |
|
Cameron Reed Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 4 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | - |
| 5 | 1 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -4 |
| DNS | 3 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | - |
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 9 |
| 2 | 13 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 11 |
| 3 | 6 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 16 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 12 |
| 5 | 14 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 9 |
| 6 | 5 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | -1 |
| 7 | 18 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | 11 |
| 8 | 15 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 7 |
| 9 | 11 | 77R |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 2 |
| 10 | 17 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 7 |
| 11 | 19 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | 8 |
| 12 | 12 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | - |
| 13 | 3 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | -10 |
| 14 | 20 | 77 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 6 |
| 15 | 2 | 82K |
|
Kyle Knight Mustang, OK | Mustang, OK | -13 |
| 16 | 21 | O1J |
|
Kory Lira Oklahoma City, OK | Oklahoma City, OK | 5 |
| 17 | 4 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | -13 |
| 18 | 1 | 14 |
|
Owen Pospisil Newcastle, OK | Newcastle, OK | -17 |
| 19 DNF | 7 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -12 |
| 20 DNF | 9 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -11 |
| 21 DNF | 8 | 77X |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 3 |
| 2 | 5 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 3 |
| 3 | 3 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 4 | 7 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 5 | 6 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 1 |
| 6 | 2 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | -4 |
| 7 DNF | 1 | 14 |
|
Owen Pospisil Newcastle, OK | Newcastle, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 4 |
| 2 | 2 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | - |
| 3 | 6 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 4 | 3 | 77X |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 5 | 4 | 77R |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 6 | 1 | 82K |
|
Kyle Knight Mustang, OK | Mustang, OK | -5 |
| 7 | 7 | 77 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 6 | 25S |
|
Bobby Springer Choctaw, OK | Choctaw, OK | 3 |
| 4 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 5 | 5 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | - |
| 6 | 1 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | -5 |
| 7 | 7 | O1J |
|
Kory Lira Oklahoma City, OK | Oklahoma City, OK | - |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 12 |
| 2 | 12 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 10 |
| 3 | 4 | 8 |
|
Tanner Johnson | 1 | |
| 4 | 11 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 7 |
| 5 | 10 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 5 |
| 6 | 8 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 2 |
| 7 | 14 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | 7 |
| 8 | 7 | 55A |
|
Aidan Lewis Edmond, OK | Edmond, OK | -1 |
| 9 | 2 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -7 |
| 10 | 3 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -7 |
| 11 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -10 |
| 12 DNF | 9 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -3 |
| 13 DNF | 6 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -7 |
| DNS | 5 | 17C |
|
Colt Piper Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 6 |
| 2 | 4 | 55A |
|
Aidan Lewis Edmond, OK | Edmond, OK | 2 |
| 3 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| 4 | 2 | 93 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 1 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -4 |
| 6 | 5 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -1 |
| 7 DNF | 3 | 17C |
|
Colt Piper Oklahoma City, OK | Oklahoma City, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 2 |
| 2 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 3 | 2 | 8 |
|
Tanner Johnson | -1 | |
| 4 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 5 | 4 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
| 6 | 7 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | 1 |
| 7 | 1 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -6 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 11 |
| 2 | 15 | 83X |
|
Brant Woods Chickasha, OK | Chickasha, OK | 13 |
| 3 | 3 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | - |
| 4 | 9 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 5 |
| 5 | 6 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 11 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 5 |
| 7 | 10 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | 3 |
| 8 | 16 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | 8 |
| 9 | 1 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -8 |
| 10 | 20 | 42 |
|
Erika Mercer Bethany, OK | Bethany, OK | 10 |
| 11 DNF | 17 | 29D |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 6 |
| 12 DNF | 5 | 99 |
|
Raymond Gastineau Hydro, OK | Hydro, OK | -7 |
| DNS | 2 | 5P |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | - |
| DNS | 8 | 14 |
|
Shawn Bloomquist Indiahoma, OK | Indiahoma, OK | - |
| DNS | 7 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| DNS | 13 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | - |
| DNS | 4 | 83 |
|
Justin Gastineau Mustang, OK | Mustang, OK | - |
| DNS | 18 | 6 |
|
Jaytn Goldman Waukomis, OK | Waukomis, OK | - |
| DNS | 19 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | - |
| DQ | 14 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | - |
| 2 | 9 | 29D |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 7 |
| 3 | 3 | 6 |
|
Jaytn Goldman Waukomis, OK | Waukomis, OK | - |
| 4 | 8 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | 4 |
| 5 | 10 | 42 |
|
Erika Mercer Bethany, OK | Bethany, OK | 5 |
| 6 DNF | 2 | 12B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -4 |
| 7 DNF | 4 | 60 |
|
Bryan Nebgen Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 DNF | 6 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | -2 |
| DNS | 5 | O1J |
|
Kory Lira Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 7 | 3W |
|
Wynter Wheeler Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 2 | 3 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 6 | 11 |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 4 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 5 | 4 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 29D |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 3 |
| 7 | 2 | 6 |
|
Jaytn Goldman Waukomis, OK | Waukomis, OK | -5 |
| 8 | 8 | O1J |
|
Kory Lira Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 7 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| 2 | 1 | 5P |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -1 |
| 3 | 6 | 83X |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 4 | 4 | 88 |
|
Tony Penick El Reno, OK | El Reno, OK | - |
| 5 | 2 | 83 |
|
Justin Gastineau Mustang, OK | Mustang, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | 1 |
| 7 DNF | 8 | 60 |
|
Bryan Nebgen Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 DNF | 5 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Shawn Bloomquist Indiahoma, OK | Indiahoma, OK | 2 |
| 2 | 1 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -1 |
| 3 | 4 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 4 | 5 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 1 |
| 5 | 2 | 99 |
|
Raymond Gastineau Hydro, OK | Hydro, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 12B |
|
David Jacobs Newcastle, OK | Newcastle, OK | - |
| 7 | 8 | 42 |
|
Erika Mercer Bethany, OK | Bethany, OK | 1 |
| 8 | 7 | 3W |
|
Wynter Wheeler Broken Arrow, OK | Broken Arrow, OK | -1 |
NOW600 Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Chris Cary Altus, OK | Altus, OK | 3 |
| 2 | 7 | 18 |
|
Randy Aldridge Edmond, OK | Edmond, OK | 5 |
| 3 | 2 | 17 |
|
James Waters Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 5 | 111 |
|
Brigan Wheat Okc, OK | Okc, OK | 1 |
| 5 | 1 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 DNF | 3 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | -3 |
| 7 DNF | 6 | 89 |
|
Dan Enockson Tulsa, OK | Tulsa, OK | -1 |
| 8 DNF | 10 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 9 DNF | 8 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -1 |
| 10 DNF | 9 | 93 |
|
Kyle Keeler El Reno, OK | El Reno, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Kyle Keeler El Reno, OK | El Reno, OK | 4 |
| 2 | 2 | 17 |
|
James Waters Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 18 |
|
Randy Aldridge Edmond, OK | Edmond, OK | 1 |
| 4 | 3 | 111 |
|
Brigan Wheat Okc, OK | Okc, OK | -1 |
| 5 | 1 | 11 |
|
Bradin Wheat Oklahoma City, OK | Oklahoma City, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chris Cary Altus, OK | Altus, OK | 1 |
| 2 | 5 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 3 | 3 | 89 |
|
Dan Enockson Tulsa, OK | Tulsa, OK | - |
| 4 | 1 | 1$ |
|
Gary Wheat Harrah, OK | Harrah, OK | -3 |
| 5 | 4 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -1 |
Old Turf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 14 |
| 2 | 13 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 11 |
| 3 | 10 | 20 |
|
David Nix Mustang, OK | Mustang, OK | 7 |
| 4 | 8 | 77S |
|
Randy Smith Mustang, OK | Mustang, OK | 4 |
| 5 | 5 | 14 |
|
Brian Ward Edmond, OK | Edmond, OK | - |
| 6 | 14 | 42 |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 8 |
| 7 DNF | 12 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 5 |
| 8 DNF | 2 | 6K |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -6 |
| 9 DNF | 11 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | 2 |
| 10 DNF | 7 | 24X |
|
Ted Mofle Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 DNF | 9 | 75 |
|
Willie Vickman Oklahoma City, OK | Oklahoma City, OK | -2 |
| 12 DNF | 3 | 70 |
|
Ravin Grace Oklahoma City, OK | Oklahoma City, OK | -9 |
| 13 DNF | 6 | 24P |
|
Dustin Smith Mustang, OK | Mustang, OK | -7 |
| 14 DNF | 1 | 00 |
|
Tony Huddleston Edmond, OK | Edmond, OK | -13 |
| DNS | 4 | 72 |
|
Jason Elder Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Ward Edmond, OK | Edmond, OK | 2 |
| 2 | 7 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 2 | 70 |
|
Ravin Grace Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 5 | 75 |
|
Willie Vickman Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 1 | 00 |
|
Tony Huddleston Edmond, OK | Edmond, OK | -4 |
| 6 | 6 | 13 |
|
Zachary Pendleton Yukon, OK | Yukon, OK | - |
| 7 DNF | 4 | 24X |
|
Ted Mofle Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 DNF | 8 | 6 |
|
John Kilmer Goldsby, OK | Goldsby, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | - |
| 2 | 5 | 20 |
|
David Nix Mustang, OK | Mustang, OK | 3 |
| 3 | 7 | 42 |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 4 |
| 4 | 3 | 24P |
|
Dustin Smith Mustang, OK | Mustang, OK | -1 |
| 5 | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 6 | 4 | 77S |
|
Randy Smith Mustang, OK | Mustang, OK | -2 |
| 7 DNF | 2 | 72 |
|
Jason Elder Oklahoma City, OK | Oklahoma City, OK | -5 |








































































